109FINAL98
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| SAS | 31 | 34 | 28 | 16 | 109 |
| DEN | 24 | 34 | 21 | 19 | 98 |
GAME LEADER
Tim Duncan
SAS Β· F
97.8SCORE
12PTS
11REB
6AST
5-8 FG2-2 FT27 MIN
GAME LEADER
Nikola Jokic
DEN Β· C
84.9SCORE
23PTS
12REB
0AST
8-13 FG1-1 3P6-6 FT31 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Tim DuncanF | 97.8π₯ | 27 | 12 | 11 | 6 | 5-8 |
| Kawhi LeonardF | 78.7 | 36 | 20 | 8 | 3 | 8-16 |
| Tony ParkerG | 71.3 | 32 | 25 | 2 | 9 | 9-14 |
| Patty MillsG | 64.4 | 25 | 17 | 6 | 3 | 7-15 |
| Rasual Butler | 57.9 | 14 | 3 | 3 | 3 | 1-1 |
| LaMarcus AldridgeF | 55.9 | 31 | 11 | 12 | 1 | 4-14 |
| Danny GreenG-F | 52.1 | 27 | 8 | 3 | 4 | 2-6 |
| David West | 42.9 | 16 | 9 | 3 | 2 | 4-5 |
| Kyle AndersonF | 35.0 | 7 | 2 | 0 | 1 | 1-2 |
| Boris Diaw | 31.8 | 20 | 2 | 2 | 1 | 1-5 |
| Team Totals | 109 | 50 | 33 | 48.8% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Nikola JokicC | 84.9π₯ | 31 | 23 | 12 | 0 | 8-13 |
| Gary HarrisG | 57.7 | 27 | 15 | 2 | 1 | 6-10 |
| Kenneth FariedF-C | 57.5 | 28 | 15 | 7 | 3 | 7-12 |
| Will BartonG | 56.3 | 21 | 9 | 4 | 5 | 4-10 |
| Danilo GallinariF | 51.9 | 30 | 9 | 8 | 3 | 2-9 |
| JJ Hickson | 41.9 | 16 | 6 | 7 | 1 | 2-10 |
| Jameer Nelson | 39.0 | 21 | 7 | 2 | 4 | 3-8 |
| Darrell Arthur | 38.2 | 18 | 9 | 5 | 0 | 4-9 |
| Emmanuel MudiayG | 35.6 | 26 | 5 | 3 | 7 | 2-12 |
| Randy Foye | 20.0 | 16 | 0 | 0 | 1 | 0-5 |
| Team Totals | 98 | 50 | 25 | 38.8% |
