119FINAL115
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| LAL | 27 | 39 | 26 | 27 | 119 |
| MIN | 26 | 26 | 29 | 34 | 115 |
GAME LEADER
Kobe Bryant
LAL Β·
90.9SCORE
38PTS
5REB
5AST
10-21 FG7-11 3P11-12 FT33 MIN
GAME LEADER
Ricky Rubio
MIN Β· G
68.5SCORE
10PTS
2REB
15AST
4-10 FG0-2 3P2-2 FT29 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Kobe Bryant | 90.9π₯ | 33 | 38 | 5 | 5 | 10-21 |
| Lou WilliamsG | 66.7 | 34 | 20 | 0 | 4 | 4-10 |
| Jordan ClarksonG | 58.1 | 34 | 16 | 3 | 2 | 8-13 |
| Julius RandleF | 54.2 | 32 | 15 | 12 | 2 | 7-14 |
| D'Angelo RussellG | 53.6 | 27 | 18 | 3 | 3 | 6-12 |
| Brandon Bass | 52.2 | 27 | 6 | 3 | 4 | 2-3 |
| Tarik Black | 48.4 | 19 | 2 | 4 | 2 | 1-2 |
| Roy Hibbert | 36.1 | 16 | 2 | 1 | 1 | 1-1 |
| Nick Young | 29.6 | 14 | 2 | 0 | 0 | 1-4 |
| Team Totals | 119 | 31 | 23 | 50.0% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Ricky RubioG | 68.5 | 29 | 10 | 2 | 15 | 4-10 |
| Andrew WigginsF-G | 65.3 | 41 | 30 | 4 | 1 | 13-20 |
| Gorgui DiengC | 61.2 | 36 | 19 | 6 | 5 | 6-9 |
| Karl-Anthony TownsC | 60.0 | 31 | 14 | 10 | 2 | 6-9 |
| Shabazz Muhammad | 48.6 | 23 | 12 | 3 | 1 | 4-9 |
| Zach LaVineG | 41.3 | 26 | 14 | 1 | 7 | 6-12 |
| Tayshaun Prince | 40.6 | 18 | 6 | 1 | 3 | 3-4 |
| Nemanja BjelicaF | 40.5 | 6 | 0 | 1 | 1 | 0-0 |
| Damjan Rudez | 39.2 | 14 | 6 | 2 | 0 | 2-4 |
| Adreian Payne | 35.0 | 6 | 2 | 1 | 1 | 1-1 |
| Andre Miller | 29.0 | 5 | 2 | 2 | 0 | 1-2 |
| Team Totals | 115 | 33 | 36 | 57.5% |
