112FINAL106
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| OKC | 29 | 21 | 29 | 33 | 112 |
| SAS | 27 | 28 | 28 | 23 | 106 |
GAME LEADER
Russell Westbrook
OKC · G
78.5SCORE
33PTS
2REB
10AST
12-23 FG3-6 3P6-7 FT36 MIN
GAME LEADER
Kawhi Leonard
SAS · F
71.2SCORE
32PTS
8REB
0AST
13-22 FG1-3 3P5-5 FT35 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Russell WestbrookG | 78.5 | 36 | 33 | 2 | 10 | 12-23 |
| Enes KanterC | 68.1 | 24 | 15 | 16 | 0 | 7-11 |
| D.J. AugustinG | 62.0 | 12 | 8 | 1 | 4 | 2-5 |
| Andre RobersonG-F | 50.8 | 16 | 2 | 1 | 2 | 1-1 |
| Anthony Morrow | 44.1 | 21 | 8 | 0 | 0 | 3-6 |
| Steven AdamsC | 42.6 | 29 | 6 | 7 | 1 | 3-4 |
| Kevin DurantF | 41.9 | 34 | 22 | 6 | 0 | 6-19 |
| Serge IbakaF-C | 39.8 | 33 | 10 | 5 | 1 | 4-9 |
| Dion WaitersG | 33.5 | 21 | 8 | 4 | 2 | 4-8 |
| Nick Collison | 24.0 | 8 | 0 | 3 | 1 | 0-0 |
| Team Totals | 112 | 45 | 21 | 48.8% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Kawhi LeonardF | 71.2 | 35 | 32 | 8 | 0 | 13-22 |
| Boris Diaw | 70.8 | 20 | 9 | 0 | 6 | 4-5 |
| Tim DuncanF | 56.9 | 25 | 8 | 6 | 0 | 3-8 |
| Manu Ginobili | 56.3 | 18 | 11 | 0 | 7 | 5-8 |
| LaMarcus AldridgeF | 43.1 | 31 | 11 | 5 | 1 | 4-12 |
| Patty MillsG | 42.2 | 22 | 9 | 3 | 2 | 3-7 |
| Kyle AndersonF | 39.6 | 12 | 4 | 1 | 0 | 2-4 |
| David West | 38.0 | 18 | 8 | 2 | 1 | 4-7 |
| Danny GreenG-F | 36.0 | 29 | 4 | 8 | 2 | 2-9 |
| Tony ParkerG | 33.8 | 25 | 10 | 3 | 3 | 5-11 |
| Team Totals | 106 | 36 | 22 | 48.4% |
