88FINAL85
| Q1 | Q2 | Q3 | Q4 | OT | T | |
|---|---|---|---|---|---|---|
| DET | 17 | 28 | 9 | 24 | 10 | 88 |
| LAL | 24 | 17 | 20 | 17 | 7 | 85 |
GAME LEADER
Rodney Stuckey
DET Β·
61.7SCORE
34PTS
1REB
1AST
13-20 FG1-1 3P7-7 FT42 MIN
GAME LEADER
Andrew Bynum
LAL Β·
81.7SCORE
30PTS
14REB
2AST
13-18 FG4-5 FT42 MIN
Detroit PistonsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Rodney Stuckey | 61.7 | 42 | 34 | 1 | 1 | 13-20 |
| Greg MonroeC | 61.0 | 26 | 2 | 15 | 3 | 1-10 |
| Ben GordonG | 58.6 | 38 | 15 | 5 | 5 | 7-15 |
| Ben Wallace | 44.3 | 27 | 2 | 5 | 0 | 1-2 |
| Jonas JerebkoF | 43.2 | 17 | 10 | 5 | 0 | 3-8 |
| Jason Maxiell | 40.3 | 36 | 10 | 10 | 0 | 5-11 |
| Tayshaun Prince | 39.4 | 38 | 10 | 2 | 4 | 5-15 |
| Damien Wilkins | 39.0 | 15 | 5 | 3 | 1 | 2-6 |
| Brandon KnightG | 29.7 | 25 | 0 | 2 | 3 | 0-6 |
| Team Totals | 88 | 48 | 17 | 39.8% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Andrew Bynum | 81.7π₯ | 42 | 30 | 14 | 2 | 13-18 |
| Pau GasolC-F | 69.2 | 40 | 20 | 10 | 6 | 8-14 |
| Kobe Bryant | 43.1 | 42 | 22 | 5 | 7 | 8-26 |
| Troy Murphy | 42.0 | 23 | 0 | 6 | 1 | 0-2 |
| Derek Fisher | 40.5 | 32 | 2 | 4 | 1 | 1-2 |
| Steve Blake | 40.0 | 21 | 0 | 2 | 4 | 0-2 |
| Metta World Peace | 39.4 | 34 | 4 | 6 | 1 | 2-9 |
| Matt Barnes | 36.9 | 19 | 2 | 4 | 0 | 0-3 |
| Andrew Goudelock | 35.3 | 10 | 5 | 0 | 0 | 2-5 |
| Team Totals | 85 | 51 | 22 | 42.0% |
