126FINAL97
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| HOU | 32 | 31 | 28 | 35 | 126 |
| LAL | 25 | 21 | 30 | 21 | 97 |
GAME LEADER
Dwight Howard
HOU Β· C
81.3SCORE
18PTS
12REB
2AST
7-8 FG4-9 FT33 MIN
GAME LEADER
Kobe Bryant
LAL Β·
87.5SCORE
25PTS
7REB
6AST
9-16 FG4-9 3P3-3 FT31 MIN
Houston RocketsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Dwight HowardC | 81.3π₯ | 33 | 18 | 12 | 2 | 7-8 |
| Corey Brewer | 79.0 | 17 | 7 | 2 | 4 | 2-2 |
| James HardenG | 75.5 | 31 | 30 | 3 | 3 | 11-21 |
| Ty Lawson | 62.4 | 25 | 5 | 2 | 8 | 1-2 |
| Clint CapelaC | 61.8 | 24 | 11 | 10 | 1 | 5-8 |
| Marcus Thornton | 60.9 | 16 | 18 | 3 | 3 | 7-13 |
| Trevor ArizaF | 58.5 | 28 | 5 | 5 | 6 | 1-7 |
| Terrence Jones | 53.6 | 23 | 9 | 9 | 1 | 4-13 |
| Patrick BeverleyG | 44.5 | 22 | 7 | 5 | 3 | 3-10 |
| KJ McDaniels | 40.2 | 2 | 5 | 0 | 0 | 2-2 |
| Donatas Motiejunas | 39.3 | 14 | 11 | 1 | 1 | 4-4 |
| Team Totals | 126 | 52 | 32 | 52.2% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Kobe Bryant | 87.5π₯ | 31 | 25 | 7 | 6 | 9-16 |
| Roy Hibbert | 51.9 | 25 | 10 | 7 | 0 | 5-9 |
| Nick Young | 47.5 | 27 | 13 | 3 | 1 | 5-10 |
| Lou WilliamsG | 45.3 | 28 | 15 | 5 | 3 | 3-10 |
| D'Angelo RussellG | 41.3 | 37 | 12 | 0 | 4 | 5-14 |
| Larry Nance Jr.F | 41.0 | 25 | 8 | 6 | 1 | 3-9 |
| Robert Sacre | 36.4 | 22 | 7 | 2 | 0 | 2-6 |
| Julius RandleF | 35.0 | 22 | 7 | 10 | 2 | 3-11 |
| Anthony Brown | 30.0 | 2 | 0 | 0 | 0 | 0-2 |
| Marcelo Huertas | 22.5 | 17 | 0 | 0 | 4 | 0-1 |
| Team Totals | 97 | 40 | 21 | 39.8% |
