100FINAL83
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| NYK | 22 | 20 | 25 | 33 | 100 |
| SAS | 19 | 21 | 20 | 23 | 83 |
GAME LEADER
Pablo Prigioni
NYK ·
72.6SCORE
6PTS
2REB
9AST
3-9 FG0-1 3P27 MIN
GAME LEADER
Danny Green
SAS · G-F
52.0SCORE
9PTS
5REB
1AST
3-8 FG2-6 3P1-2 FT21 MIN
New York KnicksHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Pablo Prigioni | 72.6 | 27 | 6 | 2 | 9 | 3-9 |
| JR SmithG-F | 67.2 | 27 | 20 | 5 | 3 | 9-17 |
| Steve Novak | 65.4 | 22 | 15 | 2 | 0 | 5-7 |
| Tyson ChandlerC | 63.1 | 31 | 10 | 14 | 4 | 3-4 |
| Carmelo AnthonyF | 55.6 | 35 | 23 | 8 | 3 | 9-20 |
| Jason Kidd | 51.7 | 21 | 5 | 2 | 3 | 2-5 |
| Ronnie Brewer | 44.0 | 16 | 6 | 2 | 1 | 2-4 |
| Marcus Camby | 43.2 | 16 | 2 | 6 | 1 | 1-1 |
| Chris Copeland | 39.5 | 18 | 3 | 3 | 2 | 1-5 |
| James White | 36.2 | 5 | 0 | 2 | 0 | 0-0 |
| Amar'e Stoudemire | 32.9 | 21 | 10 | 2 | 0 | 4-10 |
| Team Totals | 100 | 48 | 26 | 47.6% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Danny GreenG-F | 52.0 | 21 | 9 | 5 | 1 | 3-8 |
| Tony ParkerG | 50.2 | 24 | 11 | 3 | 6 | 5-11 |
| Tiago Splitter | 49.4 | 27 | 7 | 3 | 0 | 1-4 |
| Tim DuncanF | 46.8 | 24 | 11 | 6 | 0 | 4-8 |
| Boris Diaw | 45.8 | 25 | 4 | 4 | 2 | 1-2 |
| Nando De Colo | 41.8 | 9 | 9 | 2 | 0 | 4-4 |
| Kawhi LeonardF | 41.3 | 30 | 7 | 3 | 2 | 3-8 |
| Patty MillsG | 38.8 | 15 | 5 | 4 | 0 | 2-3 |
| Gary Neal | 36.1 | 23 | 12 | 2 | 1 | 3-11 |
| Manu Ginobili | 30.3 | 23 | 8 | 1 | 1 | 2-10 |
| Stephen JacksonF | 30.1 | 3 | 0 | 0 | 0 | 0-2 |
| Matt Bonner | 29.4 | 14 | 0 | 2 | 1 | 0-6 |
| Team Totals | 83 | 35 | 14 | 36.4% |
