GAME LEADER
Jeremy Lin
NYK Β· G
72.1SCORE
21PTS
7REB
9AST
7-18 FG2-4 3P5-6 FT36 MIN
GAME LEADER
Deron Williams
BKN Β·
80.3SCORE
38PTS
4REB
6AST
10-22 FG8-14 3P10-12 FT33 MIN
New York KnicksHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Jeremy LinG | 72.1 | 36 | 21 | 7 | 9 | 7-18 |
| Tyson ChandlerC | 64.9 | 24 | 14 | 8 | 1 | 4-5 |
| Landry FieldsG | 51.0 | 32 | 10 | 11 | 1 | 5-10 |
| Jared Jeffries | 47.8 | 24 | 4 | 5 | 0 | 1-4 |
| Amar'e Stoudemire | 44.6 | 35 | 17 | 4 | 2 | 7-17 |
| JR SmithG-F | 39.3 | 24 | 4 | 4 | 3 | 2-8 |
| Baron Davis | 33.3 | 10 | 3 | 0 | 1 | 1-2 |
| Carmelo AnthonyF | 32.7 | 37 | 11 | 3 | 6 | 4-11 |
| Steve Novak | 32.5 | 17 | 8 | 0 | 0 | 3-10 |
| Team Totals | 92 | 42 | 23 | 40.0% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Deron Williams | 80.3π₯ | 33 | 38 | 4 | 6 | 10-22 |
| Sundiata Gaines | 57.9 | 16 | 8 | 4 | 4 | 3-8 |
| MarShon BrooksG | 50.3 | 37 | 18 | 3 | 4 | 7-15 |
| Anthony Morrow | 50.3 | 29 | 9 | 2 | 1 | 2-8 |
| Kris Humphries | 50.2 | 44 | 14 | 14 | 0 | 5-14 |
| DeShawn Stevenson | 41.9 | 28 | 11 | 4 | 1 | 4-8 |
| Shelden WilliamsF | 39.7 | 31 | 2 | 10 | 1 | 1-4 |
| Johan PetroC | 37.7 | 20 | 0 | 5 | 2 | 0-3 |
| Team Totals | 100 | 46 | 19 | 39.0% |
