106FINAL100
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| TOR | 33 | 27 | 27 | 19 | 106 |
| WAS | 23 | 24 | 29 | 24 | 100 |
GAME LEADER
Damon Stoudamire
TOR ·
68.0SCORE
29PTS
3REB
11AST
12-22 FG3-4 3P2-2 FT43 MIN
GAME LEADER
Juwan Howard
WAS ·
54.3SCORE
22PTS
6REB
6AST
9-20 FG4-7 FT40 MIN
Toronto RaptorsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Damon Stoudamire | 68.0 | 43 | 29 | 3 | 11 | 12-22 |
| Willie Anderson | 65.3 | 33 | 14 | 6 | 3 | 5-10 |
| Oliver Miller | 64.2 | 37 | 21 | 7 | 2 | 9-16 |
| Ed Pinckney | 58.9 | 17 | 4 | 6 | 1 | 2-4 |
| Tracy Murray | 58.3 | 30 | 14 | 2 | 0 | 6-9 |
| Carlos Rogers | 55.9 | 17 | 5 | 4 | 2 | 1-2 |
| Tony Massenburg | 48.8 | 31 | 12 | 11 | 2 | 3-9 |
| Alvin Robertson | 35.6 | 21 | 4 | 0 | 3 | 1-3 |
| Zan Tabak | 34.6 | 11 | 3 | 3 | 1 | 1-3 |
| Team Totals | 106 | 42 | 25 | 51.3% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Juwan Howard | 54.3 | 40 | 22 | 6 | 6 | 9-20 |
| Gheorghe Muresan | 52.7 | 30 | 25 | 7 | 0 | 11-17 |
| Brent Price | 48.5 | 36 | 11 | 5 | 5 | 4-9 |
| Ledell Eackles | 47.9 | 24 | 13 | 1 | 1 | 3-8 |
| Rasheed Wallace | 43.9 | 34 | 9 | 12 | 2 | 1-6 |
| Tim Legler | 41.0 | 30 | 11 | 2 | 1 | 4-11 |
| Jim McIlvaine | 40.3 | 16 | 0 | 6 | 0 | 0-4 |
| Michael Curry | 38.8 | 11 | 2 | 2 | 1 | 0-4 |
| Mark Price | 35.3 | 7 | 5 | 0 | 1 | 2-4 |
| Bob McCann | 32.5 | 7 | 2 | 1 | 0 | 1-3 |
| Mitchell Butler | 23.1 | 5 | 0 | 1 | 1 | 0-3 |
| Team Totals | 100 | 43 | 18 | 39.3% |
