GAME LEADER
Ramon Sessions
MIL ·
66.7SCORE
5PTS
1REB
7AST
2-9 FG1-2 FT25 MIN
GAME LEADER
Kendrick Perkins
BOS ·
73.2SCORE
26PTS
12REB
2AST
9-16 FG8-10 FT39 MIN
Milwaukee BucksHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Ramon Sessions | 66.7 | 25 | 5 | 1 | 7 | 2-9 |
| Keith Bogans | 54.6 | 22 | 9 | 12 | 0 | 3-5 |
| Luke Ridnour | 51.8 | 29 | 11 | 4 | 5 | 2-8 |
| Francisco Elson | 51.6 | 24 | 2 | 4 | 0 | 1-3 |
| Charlie Bell | 48.0 | 28 | 4 | 4 | 2 | 1-6 |
| Luc Mbah a MouteF | 47.0 | 30 | 15 | 7 | 0 | 4-11 |
| Joe Alexander | 40.2 | 6 | 4 | 0 | 2 | 2-3 |
| Malik Allen | 39.3 | 16 | 0 | 7 | 0 | 0-5 |
| Charlie Villanueva | 35.2 | 24 | 19 | 7 | 1 | 8-20 |
| Dan GadzuricC | 30.8 | 2 | 0 | 0 | 0 | 0-0 |
| Richard Jefferson | 24.7 | 30 | 17 | 1 | 2 | 6-19 |
| Team Totals | 86 | 47 | 19 | 32.6% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Kendrick Perkins | 73.2 | 39 | 26 | 12 | 2 | 9-16 |
| Mikki Moore | 46.3 | 23 | 9 | 4 | 2 | 3-4 |
| Rajon RondoG | 44.6 | 36 | 5 | 7 | 8 | 2-10 |
| Eddie House | 38.3 | 18 | 5 | 1 | 2 | 2-5 |
| Leon Powe | 34.1 | 24 | 5 | 6 | 1 | 2-3 |
| Stephon MarburyG | 32.1 | 17 | 4 | 2 | 2 | 2-5 |
| Henry Walker | 29.0 | 5 | 0 | 0 | 0 | 0-0 |
| Ray AllenG | 23.2 | 37 | 8 | 5 | 0 | 2-11 |
| Paul PierceF | 22.0 | 38 | 15 | 11 | 0 | 4-15 |
| Team Totals | 77 | 48 | 17 | 37.7% |
