106FINAL104
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BOS | 21 | 37 | 23 | 25 | 106 |
| BKN | 31 | 20 | 27 | 26 | 104 |
GAME LEADER
Rajon Rondo
BOS Β· G
95.7SCORE
31PTS
9REB
5AST
10-15 FG11-13 FT32 MIN
GAME LEADER
Vince Carter
BKN Β· F-G
78.4SCORE
33PTS
12REB
5AST
11-18 FG5-9 3P6-8 FT39 MIN
Boston CelticsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Rajon RondoG | 95.7π₯ | 32 | 31 | 9 | 5 | 10-15 |
| Eddie House | 55.0 | 15 | 15 | 0 | 2 | 6-9 |
| Stephon MarburyG | 53.5 | 15 | 4 | 1 | 5 | 2-5 |
| Kendrick Perkins | 50.8 | 42 | 12 | 9 | 2 | 6-13 |
| Mikki Moore | 50.3 | 22 | 9 | 9 | 0 | 4-4 |
| Glen Davis | 45.1 | 32 | 8 | 3 | 1 | 3-8 |
| Ray AllenG | 45.1 | 34 | 12 | 2 | 2 | 4-9 |
| Paul PierceF | 43.5 | 30 | 10 | 1 | 4 | 4-10 |
| Tony Allen | 42.7 | 17 | 5 | 6 | 2 | 2-6 |
| Team Totals | 106 | 40 | 23 | 51.9% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Vince CarterF-G | 78.4 | 39 | 33 | 12 | 5 | 11-18 |
| Keyon Dooling | 55.1 | 37 | 14 | 1 | 6 | 5-14 |
| Ryan AndersonF | 46.3 | 25 | 10 | 5 | 2 | 4-7 |
| Brook LopezC | 46.3 | 36 | 12 | 8 | 1 | 4-6 |
| Josh Boone | 43.5 | 12 | 2 | 4 | 2 | 1-3 |
| Devin HarrisG | 40.5 | 34 | 16 | 0 | 5 | 6-16 |
| Bobby Simmons | 40.3 | 22 | 10 | 3 | 1 | 4-9 |
| Jarvis HayesF | 38.5 | 19 | 2 | 2 | 2 | 1-3 |
| Chris Douglas-Roberts | 34.3 | 12 | 5 | 3 | 0 | 2-8 |
| Team Totals | 104 | 38 | 24 | 45.2% |
