111FINAL115
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BKN | 20 | 31 | 30 | 30 | 111 |
| BOS | 27 | 31 | 34 | 23 | 115 |
GAME LEADER
Vince Carter
BKN · F-G
68.6SCORE
34PTS
1REB
4AST
13-21 FG5-8 3P3-3 FT38 MIN
GAME LEADER
Paul Pierce
BOS · F
74.2SCORE
31PTS
1REB
5AST
12-14 FG2-2 3P5-7 FT37 MIN
Brooklyn NetsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Vince CarterF-G | 68.6 | 38 | 34 | 1 | 4 | 13-21 |
| Devin HarrisG | 55.6 | 43 | 25 | 1 | 11 | 7-21 |
| Brook LopezC | 52.3 | 36 | 10 | 5 | 4 | 4-5 |
| Sean Williams | 47.7 | 12 | 2 | 4 | 1 | 0-2 |
| Ryan AndersonF | 44.6 | 13 | 4 | 4 | 1 | 1-3 |
| Jarvis HayesF | 42.4 | 27 | 16 | 2 | 0 | 5-9 |
| Bobby Simmons | 37.5 | 10 | 8 | 1 | 2 | 3-3 |
| Keyon Dooling | 37.5 | 22 | 2 | 3 | 1 | 0-5 |
| Trenton Hassell | 34.3 | 19 | 6 | 1 | 1 | 3-3 |
| Yi JianlianF | 31.9 | 18 | 4 | 4 | 0 | 2-5 |
| Team Totals | 111 | 26 | 25 | 49.4% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Paul PierceF | 74.2 | 37 | 31 | 1 | 5 | 12-14 |
| Rajon RondoG | 68.3 | 35 | 20 | 5 | 5 | 9-14 |
| Ray AllenG | 66.4 | 33 | 16 | 5 | 3 | 3-8 |
| Kendrick Perkins | 66.0 | 33 | 17 | 13 | 3 | 6-8 |
| Eddie House | 51.1 | 16 | 10 | 2 | 1 | 3-6 |
| Henry Walker | 39.3 | 7 | 2 | 2 | 1 | 1-1 |
| Glen Davis | 37.6 | 35 | 6 | 4 | 4 | 3-8 |
| Mikki Moore | 36.4 | 12 | 6 | 1 | 0 | 2-4 |
| Stephon MarburyG | 35.7 | 15 | 0 | 2 | 4 | 0-2 |
| Leon Powe | 31.8 | 15 | 7 | 4 | 0 | 2-2 |
| Team Totals | 115 | 39 | 26 | 61.2% |
