102FINAL97
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| TOR | 27 | 30 | 25 | 20 | 102 |
| OKC | 31 | 27 | 21 | 18 | 97 |
GAME LEADER
Oliver Miller
TOR Β·
100.8SCORE
23PTS
8REB
5AST
9-17 FG5-5 FT34 MIN
GAME LEADER
Gary Payton
OKC Β·
82.7SCORE
24PTS
6REB
11AST
10-19 FG0-2 3P4-4 FT42 MIN
Toronto RaptorsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Oliver Miller | 100.8π₯ | 34 | 23 | 8 | 5 | 9-17 |
| Damon Stoudamire | 77.8 | 44 | 20 | 12 | 11 | 6-17 |
| Alvin Robertson | 68.7 | 35 | 9 | 0 | 9 | 3-6 |
| Willie Anderson | 60.3 | 30 | 22 | 4 | 3 | 9-18 |
| John Salley | 51.6 | 26 | 9 | 3 | 4 | 4-7 |
| Carlos Rogers | 37.8 | 14 | 8 | 1 | 1 | 4-5 |
| Zan Tabak | 36.8 | 14 | 2 | 6 | 0 | 1-4 |
| Ed Pinckney | 36.4 | 22 | 2 | 11 | 0 | 1-6 |
| Tracy Murray | 35.0 | 21 | 7 | 4 | 3 | 3-9 |
| Team Totals | 102 | 49 | 36 | 44.9% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Gary Payton | 82.7π₯ | 42 | 24 | 6 | 11 | 10-19 |
| Nate McMillan | 57.8 | 19 | 5 | 2 | 4 | 2-4 |
| Detlef Schrempf | 46.9 | 38 | 21 | 6 | 3 | 6-16 |
| Sam Perkins | 46.0 | 27 | 2 | 3 | 1 | 0-3 |
| Vincent Askew | 40.7 | 18 | 6 | 5 | 2 | 1-3 |
| Frank Brickowski | 39.7 | 20 | 2 | 6 | 2 | 1-4 |
| Shawn Kemp | 38.9 | 36 | 18 | 8 | 1 | 6-15 |
| Ervin Johnson | 37.2 | 10 | 3 | 3 | 0 | 1-3 |
| Hersey Hawkins | 36.0 | 30 | 16 | 5 | 2 | 6-12 |
| Team Totals | 97 | 44 | 26 | 41.8% |
