GAME LEADER
Dwyane Wade
MIA Β· G
98.1SCORE
32PTS
4REB
7AST
9-20 FG1-4 3P13-16 FT36 MIN
GAME LEADER
Leon Powe
BOS Β·
56.6SCORE
23PTS
13REB
0AST
7-14 FG9-12 FT43 MIN
Miami HeatHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Dwyane WadeG | 98.1π₯ | 36 | 32 | 4 | 7 | 9-20 |
| Jamario Moon | 68.4 | 30 | 13 | 8 | 3 | 5-9 |
| Mario ChalmersG | 61.6 | 39 | 10 | 3 | 7 | 4-9 |
| Jermaine O'Neal | 53.3 | 32 | 12 | 5 | 1 | 4-9 |
| Udonis HaslemF | 48.2 | 30 | 10 | 6 | 0 | 5-6 |
| Jamaal Magloire | 43.4 | 12 | 2 | 6 | 1 | 1-1 |
| James Jones | 38.9 | 13 | 6 | 1 | 0 | 2-4 |
| Daequan Cook | 38.3 | 20 | 10 | 1 | 0 | 4-10 |
| Yakhouba Diawara | 34.2 | 6 | 4 | 0 | 0 | 2-3 |
| Michael BeasleyF | 32.3 | 23 | 8 | 4 | 2 | 4-9 |
| Team Totals | 107 | 38 | 21 | 50.0% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Leon Powe | 56.6 | 43 | 23 | 13 | 0 | 7-14 |
| Kendrick Perkins | 51.2 | 28 | 13 | 8 | 0 | 5-10 |
| Ray AllenG | 49.1 | 40 | 27 | 5 | 2 | 10-18 |
| Eddie House | 47.9 | 24 | 12 | 4 | 2 | 4-9 |
| Henry Walker | 47.4 | 14 | 8 | 1 | 2 | 2-3 |
| Paul PierceF | 43.8 | 40 | 16 | 5 | 3 | 5-10 |
| Stephon MarburyG | 36.1 | 24 | 0 | 0 | 4 | 0-6 |
| Gabe Pruitt | 34.2 | 6 | 0 | 1 | 0 | 0-0 |
| Mikki Moore | 31.1 | 18 | 0 | 4 | 2 | 0-3 |
| Team Totals | 99 | 41 | 15 | 45.2% |
