GAME LEADER
Ray Allen
BOS · G
62.6SCORE
32PTS
9REB
2AST
12-25 FG1-5 3P7-7 FT45 MIN
GAME LEADER
Dwight Howard
ORL · C
72.0SCORE
18PTS
15REB
0AST
6-13 FG6-6 FT28 MIN
Boston CelticsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Ray AllenG | 62.6 | 45 | 32 | 9 | 2 | 12-25 |
| Kendrick Perkins | 49.3 | 33 | 10 | 8 | 1 | 5-9 |
| Leon Powe | 37.6 | 30 | 12 | 7 | 0 | 4-10 |
| Eddie House | 37.3 | 30 | 5 | 5 | 2 | 2-6 |
| Gabe Pruitt | 33.3 | 2 | 0 | 2 | 0 | 0-1 |
| Mikki Moore | 31.9 | 15 | 0 | 4 | 0 | 0-2 |
| Paul PierceF | 26.2 | 45 | 16 | 8 | 3 | 5-15 |
| Stephon MarburyG | 23.0 | 20 | 4 | 1 | 0 | 2-5 |
| Glen Davis | 22.7 | 19 | 0 | 0 | 2 | 0-3 |
| Team Totals | 79 | 44 | 10 | 39.5% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Dwight HowardC | 72.0 | 28 | 18 | 15 | 0 | 6-13 |
| Mickael Pietrus | 53.8 | 16 | 8 | 4 | 1 | 3-6 |
| Rafer Alston | 49.9 | 32 | 10 | 1 | 8 | 4-11 |
| Rashard Lewis | 48.2 | 34 | 15 | 3 | 2 | 5-12 |
| Anthony Johnson | 44.8 | 16 | 6 | 2 | 2 | 3-5 |
| Hedo Turkoglu | 44.2 | 36 | 16 | 2 | 2 | 6-14 |
| Marcin GortatC | 44.0 | 23 | 6 | 5 | 1 | 3-5 |
| Courtney LeeG | 43.1 | 36 | 2 | 1 | 0 | 1-4 |
| JJ RedickG | 40.4 | 9 | 3 | 0 | 1 | 1-1 |
| Tony BattieF | 33.6 | 8 | 2 | 3 | 0 | 1-4 |
| Team Totals | 86 | 36 | 17 | 44.0% |
