GAME LEADER
Ray Allen
BOS · G
79.2SCORE
30PTS
6REB
3AST
11-16 FG6-10 3P2-2 FT43 MIN
GAME LEADER
Troy Murphy
IND ·
73.5SCORE
20PTS
13REB
3AST
6-11 FG1-3 3P7-7 FT36 MIN
Boston CelticsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Ray AllenG | 79.2 | 43 | 30 | 6 | 3 | 11-16 |
| Rajon RondoG | 71.6 | 34 | 3 | 4 | 17 | 1-7 |
| Kendrick Perkins | 64.6 | 27 | 6 | 11 | 1 | 3-5 |
| Leon Powe | 62.8 | 26 | 14 | 6 | 2 | 5-7 |
| Glen Davis | 54.3 | 25 | 18 | 2 | 2 | 6-12 |
| Paul PierceF | 49.3 | 39 | 16 | 2 | 2 | 6-13 |
| Stephon MarburyG | 40.2 | 13 | 8 | 1 | 2 | 4-6 |
| Eddie House | 30.0 | 16 | 3 | 0 | 2 | 1-3 |
| Mikki Moore | 28.4 | 16 | 6 | 3 | 0 | 2-5 |
| Team Totals | 104 | 35 | 31 | 52.7% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Troy Murphy | 73.5 | 36 | 20 | 13 | 3 | 6-11 |
| T.J. Ford | 55.1 | 35 | 23 | 6 | 4 | 9-19 |
| Jeff Foster | 55.0 | 33 | 7 | 7 | 1 | 3-6 |
| Jarrett Jack | 44.4 | 27 | 14 | 3 | 3 | 5-11 |
| Travis Diener | 41.5 | 12 | 5 | 0 | 2 | 2-3 |
| Brandon Rush | 39.4 | 31 | 17 | 3 | 1 | 7-15 |
| Marquis Daniels | 37.8 | 38 | 6 | 7 | 4 | 3-12 |
| Rasho Nesterovic | 36.4 | 13 | 4 | 4 | 1 | 2-5 |
| Roy Hibbert | 34.3 | 13 | 3 | 3 | 0 | 1-5 |
| Team Totals | 99 | 46 | 19 | 43.7% |
