GAME LEADER
Jason Williams
MIA Β· G
85.2SCORE
21PTS
5REB
10AST
9-17 FG0-4 3P3-3 FT44 MIN
GAME LEADER
Shawn Marion
PHX Β· G
102.2SCORE
17PTS
24REB
1AST
7-16 FG0-3 3P3-4 FT45 MIN
Miami HeatHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Jason WilliamsG | 85.2π₯ | 44 | 21 | 5 | 10 | 9-17 |
| Shaquille O'Neal | 65.0 | 36 | 25 | 10 | 3 | 11-19 |
| Udonis HaslemF | 58.5 | 41 | 20 | 13 | 1 | 9-17 |
| Ricky Davis | 47.8 | 44 | 21 | 7 | 0 | 9-16 |
| Smush Parker | 44.5 | 28 | 5 | 2 | 3 | 2-7 |
| Dorell Wright | 38.2 | 14 | 4 | 5 | 1 | 2-6 |
| Anfernee Hardaway | 36.6 | 21 | 3 | 2 | 2 | 0-3 |
| Alonzo Mourning | 31.7 | 11 | 2 | 4 | 0 | 1-3 |
| Team Totals | 101 | 48 | 20 | 48.9% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Shawn MarionG | 102.2π₯ | 45 | 17 | 24 | 1 | 7-16 |
| Steve Nash | 76.3 | 35 | 30 | 2 | 8 | 11-16 |
| Amar'e Stoudemire | 58.4 | 17 | 9 | 3 | 1 | 3-11 |
| Raja Bell | 57.1 | 36 | 16 | 3 | 3 | 6-11 |
| Grant Hill | 55.6 | 37 | 11 | 2 | 4 | 3-9 |
| Boris Diaw | 40.4 | 30 | 4 | 2 | 2 | 2-7 |
| Leandro Barbosa | 40.2 | 32 | 17 | 4 | 3 | 6-18 |
| Brian Skinner | 32.9 | 6 | 2 | 3 | 0 | 1-1 |
| Team Totals | 106 | 43 | 22 | 43.8% |
