GAME LEADER
Shawn Marion
PHX Β· G
94.4SCORE
19PTS
6REB
4AST
8-11 FG3-6 3P41 MIN
GAME LEADER
Dorell Wright
MIA Β·
84.0SCORE
16PTS
12REB
4AST
7-12 FG2-2 FT33 MIN
Phoenix SunsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Shawn MarionG | 94.4π₯ | 41 | 19 | 6 | 4 | 8-11 |
| Steve Nash | 59.1 | 35 | 11 | 0 | 14 | 4-13 |
| Raja Bell | 57.3 | 36 | 19 | 3 | 5 | 7-16 |
| Amar'e Stoudemire | 56.4 | 38 | 19 | 9 | 1 | 8-13 |
| Brian Skinner | 56.0 | 20 | 13 | 5 | 1 | 6-6 |
| Grant Hill | 52.9 | 32 | 19 | 3 | 3 | 8-16 |
| Leandro Barbosa | 34.8 | 20 | 11 | 3 | 4 | 4-17 |
| Boris Diaw | 33.6 | 17 | 2 | 0 | 0 | 1-3 |
| Team Totals | 113 | 29 | 32 | 48.4% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Dorell Wright | 84.0π₯ | 33 | 16 | 12 | 4 | 7-12 |
| Shaquille O'Neal | 76.3 | 29 | 18 | 11 | 5 | 7-10 |
| Dwyane WadeG | 73.3 | 42 | 31 | 3 | 6 | 13-21 |
| Udonis HaslemF | 62.7 | 48 | 21 | 12 | 1 | 7-15 |
| Chris Quinn | 59.4 | 34 | 12 | 3 | 4 | 5-7 |
| Ricky Davis | 46.4 | 34 | 12 | 4 | 4 | 5-10 |
| Alonzo Mourning | 34.3 | 19 | 7 | 1 | 0 | 3-5 |
| Team Totals | 117 | 46 | 24 | 58.8% |
