140FINAL118
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| PHX | 38 | 41 | 24 | 37 | 140 |
| OKC | 23 | 34 | 36 | 25 | 118 |
GAME LEADER
Leandro Barbosa
PHX Β·
132.9SCORE
41PTS
7REB
7AST
16-21 FG5-7 3P4-4 FT41 MIN
GAME LEADER
Kevin Durant
OKC Β· F
65.9SCORE
35PTS
8REB
5AST
12-23 FG3-5 3P8-9 FT39 MIN
Phoenix SunsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Leandro Barbosa | 132.9π₯ | 41 | 41 | 7 | 7 | 16-21 |
| Matt Barnes | 88.6π₯ | 30 | 14 | 6 | 9 | 5-10 |
| Jason Richardson | 81.8π₯ | 38 | 34 | 5 | 3 | 14-20 |
| Shaquille O'Neal | 74.2 | 31 | 22 | 9 | 2 | 9-14 |
| Steve Nash | 72.2 | 35 | 13 | 3 | 8 | 5-9 |
| Grant Hill | 40.4 | 17 | 6 | 2 | 1 | 2-6 |
| Jared DudleyF | 39.3 | 16 | 5 | 1 | 2 | 1-4 |
| Robin LopezC | 35.1 | 4 | 0 | 2 | 0 | 0-0 |
| Goran DragicG | 34.7 | 12 | 2 | 3 | 2 | 0-5 |
| Lou Amundson | 30.6 | 13 | 3 | 2 | 1 | 1-2 |
| Team Totals | 140 | 40 | 35 | 58.2% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Kevin DurantF | 65.9 | 39 | 35 | 8 | 5 | 12-23 |
| Russell WestbrookG | 57.8 | 32 | 19 | 6 | 8 | 6-15 |
| Nick Collison | 51.8 | 24 | 14 | 8 | 1 | 7-11 |
| Jeff GreenF | 50.2 | 37 | 10 | 14 | 1 | 3-9 |
| Nenad Krstic | 44.2 | 29 | 16 | 6 | 0 | 8-13 |
| Earl Watson | 41.3 | 26 | 12 | 2 | 3 | 4-11 |
| Kyle Weaver | 36.8 | 25 | 3 | 1 | 5 | 1-2 |
| Damien Wilkins | 34.2 | 9 | 6 | 1 | 2 | 2-6 |
| Chucky Atkins | 29.5 | 16 | 3 | 1 | 1 | 1-6 |
| Team Totals | 118 | 47 | 26 | 45.8% |
