108FINAL95
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DET | 23 | 30 | 27 | 28 | 108 |
| TOR | 20 | 26 | 20 | 29 | 95 |
GAME LEADER
Grant Hill
DET ·
74.5SCORE
27PTS
9REB
4AST
10-15 FG7-8 FT39 MIN
GAME LEADER
Oliver Miller
TOR ·
64.1SCORE
25PTS
5REB
1AST
11-17 FG3-4 FT32 MIN
Detroit PistonsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Grant Hill | 74.5 | 39 | 27 | 9 | 4 | 10-15 |
| Joe Dumars | 67.7 | 39 | 12 | 0 | 14 | 5-14 |
| Otis Thorpe | 62.5 | 32 | 11 | 10 | 3 | 3-5 |
| Allan Houston | 56.5 | 40 | 29 | 6 | 6 | 11-19 |
| Don Reid | 53.6 | 20 | 6 | 4 | 0 | 3-5 |
| Terry Mills | 49.5 | 17 | 8 | 2 | 2 | 4-7 |
| Michael Curry | 43.2 | 22 | 9 | 4 | 0 | 4-6 |
| Theo Ratliff | 38.9 | 17 | 2 | 4 | 1 | 1-4 |
| Mark West | 35.4 | 11 | 2 | 1 | 0 | 1-3 |
| Lindsey Hunter | 32.9 | 3 | 2 | 0 | 0 | 1-2 |
| Team Totals | 108 | 40 | 30 | 53.8% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Oliver Miller | 64.1 | 32 | 25 | 5 | 1 | 11-17 |
| Willie Anderson | 58.6 | 22 | 2 | 4 | 4 | 1-5 |
| Tracy Murray | 48.0 | 31 | 10 | 7 | 2 | 4-8 |
| Ed Pinckney | 45.9 | 17 | 9 | 3 | 0 | 2-5 |
| Tony Massenburg | 43.9 | 27 | 9 | 4 | 0 | 4-7 |
| Damon Stoudamire | 42.2 | 39 | 13 | 3 | 9 | 6-18 |
| Alvin Robertson | 41.7 | 29 | 15 | 6 | 4 | 6-13 |
| Acie Earl | 35.1 | 3 | 2 | 0 | 0 | 1-1 |
| Vincenzo Esposito | 34.2 | 3 | 1 | 0 | 0 | 0-0 |
| Jimmy King | 31.8 | 20 | 8 | 3 | 0 | 2-6 |
| Zan Tabak | 27.8 | 17 | 1 | 6 | 0 | 0-4 |
| Team Totals | 95 | 41 | 20 | 44.0% |
