GAME LEADER
Joe Dumars
DET ·
54.0SCORE
15PTS
3REB
5AST
6-14 FG2-7 3P1-3 FT40 MIN
GAME LEADER
Scottie Pippen
CHI ·
74.8SCORE
26PTS
9REB
9AST
8-20 FG2-3 3P8-10 FT39 MIN
Detroit PistonsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Joe Dumars | 54.0 | 40 | 15 | 3 | 5 | 6-14 |
| Greg Anderson | 50.2 | 41 | 12 | 15 | 0 | 6-11 |
| Lindsey Hunter | 48.4 | 25 | 12 | 4 | 8 | 6-10 |
| Isiah Thomas | 46.3 | 23 | 17 | 1 | 4 | 6-9 |
| David Wood | 43.8 | 19 | 10 | 5 | 0 | 4-5 |
| Terry Mills | 39.5 | 29 | 13 | 3 | 1 | 5-15 |
| Pete Chilcutt | 39.3 | 12 | 5 | 2 | 0 | 2-2 |
| Charles Jones | 38.5 | 14 | 2 | 5 | 0 | 1-1 |
| Allan Houston | 28.8 | 8 | 0 | 0 | 0 | 0-1 |
| Sean Elliott | 28.0 | 29 | 7 | 0 | 2 | 3-7 |
| Team Totals | 93 | 38 | 20 | 52.0% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Scottie Pippen | 74.8 | 39 | 26 | 9 | 9 | 8-20 |
| Luc Longley | 67.4 | 23 | 12 | 8 | 6 | 4-9 |
| Steve Kerr | 52.6 | 18 | 6 | 2 | 2 | 2-5 |
| Pete Myers | 48.6 | 29 | 8 | 2 | 1 | 3-4 |
| Horace Grant | 48.4 | 39 | 16 | 6 | 1 | 7-14 |
| B.J. Armstrong | 46.1 | 37 | 16 | 0 | 1 | 5-12 |
| Scott Williams | 38.0 | 19 | 7 | 3 | 1 | 3-7 |
| Jojo English | 34.8 | 12 | 3 | 2 | 1 | 1-3 |
| Bill Wennington | 34.6 | 10 | 2 | 3 | 1 | 1-4 |
| Toni Kukoc | 27.6 | 14 | 0 | 3 | 2 | 0-3 |
| Team Totals | 96 | 38 | 25 | 42.0% |
