GAME LEADER
Michael Jordan
CHI Β·
120.9SCORE
40PTS
7REB
7AST
16-24 FG8-9 FT38 MIN
GAME LEADER
Derrick Coleman
BKN Β·
67.1SCORE
30PTS
6REB
7AST
12-20 FG2-3 3P4-6 FT35 MIN
Chicago BullsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Michael Jordan | 120.9π₯ | 38 | 40 | 7 | 7 | 16-24 |
| Scottie Pippen | 59.8 | 40 | 12 | 4 | 8 | 4-11 |
| Horace Grant | 55.7 | 30 | 11 | 11 | 1 | 4-12 |
| Bill Cartwright | 50.3 | 21 | 8 | 2 | 2 | 3-5 |
| Scott Williams | 49.5 | 20 | 11 | 6 | 1 | 4-7 |
| B.J. Armstrong | 48.7 | 26 | 12 | 3 | 2 | 5-10 |
| John Paxson | 44.2 | 22 | 6 | 1 | 1 | 3-5 |
| Trent Tucker | 42.0 | 15 | 7 | 0 | 1 | 3-7 |
| Rodney McCray | 40.4 | 8 | 4 | 3 | 1 | 2-3 |
| Stacey King | 37.5 | 6 | 2 | 2 | 1 | 1-3 |
| Will Perdue | 35.8 | 14 | 5 | 6 | 1 | 2-6 |
| Team Totals | 118 | 45 | 26 | 50.5% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Derrick Coleman | 67.1 | 35 | 30 | 6 | 7 | 12-20 |
| Rafael Addison | 52.3 | 39 | 21 | 1 | 4 | 9-15 |
| Bernard King | 51.4 | 24 | 21 | 4 | 0 | 8-13 |
| Chris Morris | 46.5 | 21 | 5 | 0 | 1 | 2-6 |
| Rick Mahorn | 46.3 | 24 | 6 | 11 | 0 | 2-3 |
| Sam Bowie | 43.7 | 36 | 12 | 5 | 5 | 5-11 |
| Rumeal Robinson | 42.3 | 22 | 6 | 0 | 6 | 3-5 |
| Maurice Cheeks | 41.1 | 25 | 4 | 4 | 5 | 2-3 |
| Doug Lee | 34.5 | 5 | 0 | 0 | 3 | 0-0 |
| Chucky Brown | 27.3 | 9 | 0 | 0 | 0 | 0-2 |
| Team Totals | 105 | 31 | 31 | 55.1% |
