112FINAL95
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| NYK | 22 | 29 | 28 | 33 | 112 |
| TOR | 21 | 15 | 28 | 31 | 95 |
GAME LEADER
Karl-Anthony Towns
NYK · C
71.3SCORE
22PTS
10REB
5AST
8-12 FG1-3 3P5-5 FT30 MIN
GAME LEADER
Brandon Ingram
TOR · F
50.9SCORE
16PTS
4REB
6AST
8-15 FG0-2 3P0-4 FT35 MIN
New York KnicksHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Karl-Anthony TownsC | 71.3 | 30 | 22 | 10 | 5 | 8-12 |
| Jalen BrunsonG | 65.0 | 31 | 29 | 3 | 2 | 12-18 |
| Mikal BridgesF | 58.8 | 33 | 13 | 1 | 3 | 5-10 |
| Jose AlvaradoG | 46.8 | 18 | 12 | 5 | 2 | 4-6 |
| Ariel HukportiC | 46.2 | 13 | 8 | 4 | 1 | 4-4 |
| Jordan ClarksonG | 44.6 | 18 | 10 | 1 | 4 | 4-8 |
| Landry ShametG | 43.3 | 28 | 8 | 1 | 1 | 3-7 |
| Josh HartG | 40.9 | 30 | 3 | 4 | 2 | 0-2 |
| Mohamed DiawaraF | 39.4 | 11 | 3 | 1 | 1 | 0-2 |
| OG AnunobyF | 39.2 | 15 | 2 | 5 | 3 | 1-4 |
| Jeremy SochanF | 36.8 | 6 | 0 | 1 | 0 | 0-0 |
| Pacome DadietF | 31.0 | 4 | 2 | 1 | 0 | 0-2 |
| Trey JemisonC | 26.9 | 3 | 0 | 0 | 0 | 0-0 |
| Team Totals | 112 | 37 | 24 | 54.7% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Brandon IngramF | 50.9 | 35 | 16 | 4 | 6 | 8-15 |
| Sandro MamukelashviliF | 49.7 | 25 | 17 | 8 | 3 | 5-9 |
| Ja'Kobe WalterG | 45.9 | 30 | 15 | 2 | 1 | 5-9 |
| Scottie BarnesG-F | 45.6 | 34 | 15 | 4 | 5 | 6-13 |
| Gradey DickG | 43.4 | 12 | 7 | 0 | 1 | 3-4 |
| AJ LawsonG | 43.4 | 22 | 5 | 6 | 1 | 1-5 |
| Jamison BattleF | 34.8 | 6 | 2 | 0 | 1 | 1-1 |
| Jakob PoeltlC | 34.5 | 20 | 4 | 3 | 1 | 2-3 |
| Jonathan MogboF | 33.8 | 17 | 6 | 5 | 1 | 2-2 |
| Jamal SheadG | 25.4 | 27 | 5 | 0 | 2 | 2-7 |
| Alijah MartinG | 22.0 | 12 | 3 | 0 | 2 | 1-5 |
| Team Totals | 95 | 32 | 24 | 49.3% |
