105FINAL108
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| PHX | 26 | 26 | 30 | 23 | 105 |
| MIL | 15 | 42 | 24 | 27 | 108 |
GAME LEADER
Ryan Dunn
PHX Β· F
57.3SCORE
12PTS
8REB
3AST
5-9 FG2-5 3P23 MIN
GAME LEADER
Ryan Rollins
MIL Β· G
80.6SCORE
26PTS
10REB
7AST
10-19 FG3-7 3P3-6 FT33 MIN
Phoenix SunsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Ryan DunnF | 57.3 | 23 | 12 | 8 | 3 | 5-9 |
| Collin GillespieG | 54.8 | 33 | 18 | 4 | 6 | 6-13 |
| Jordan Goodwin | 52.4 | 27 | 11 | 7 | 4 | 4-9 |
| Devin BookerG | 48.0 | 35 | 14 | 4 | 7 | 4-17 |
| Oso IghodaroF | 46.9 | 32 | 12 | 5 | 3 | 6-8 |
| Jalen GreenG | 44.8 | 36 | 24 | 3 | 2 | 9-17 |
| Rasheer FlemingF | 41.0 | 19 | 8 | 2 | 0 | 3-6 |
| Jamaree BouyeaG | 37.2 | 9 | 4 | 2 | 2 | 2-4 |
| Khaman MaluachC | 35.0 | 16 | 2 | 2 | 0 | 1-3 |
| Isaiah LiversF | 30.8 | 10 | 0 | 1 | 0 | 0-3 |
| Team Totals | 105 | 38 | 27 | 44.9% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Ryan RollinsG | 80.6π₯ | 33 | 26 | 10 | 7 | 10-19 |
| Jericho SimsF | 59.1 | 25 | 5 | 11 | 3 | 1-1 |
| Kyle KuzmaF | 50.5 | 24 | 20 | 2 | 1 | 7-12 |
| Pete NanceF | 50.1 | 27 | 5 | 5 | 3 | 2-3 |
| Myles TurnerC-F | 41.8 | 20 | 7 | 3 | 0 | 2-3 |
| A.J. GreenG | 40.9 | 17 | 8 | 5 | 2 | 3-6 |
| Ousmane DiengF | 39.2 | 33 | 11 | 2 | 2 | 5-11 |
| Gary Trent Jr. | 36.8 | 23 | 11 | 1 | 0 | 4-10 |
| Taurean PrinceF | 33.9 | 22 | 8 | 2 | 1 | 3-8 |
| Cam ThomasG | 30.6 | 16 | 7 | 1 | 1 | 2-5 |
| Team Totals | 108 | 42 | 20 | 50.0% |
