115FINAL101
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DET | 21 | 36 | 30 | 28 | 115 |
| GSW | 26 | 24 | 23 | 28 | 101 |
GAME LEADER
Daniss Jenkins
DET ·
74.6SCORE
22PTS
7REB
8AST
7-12 FG1-3 3P7-7 FT38 MIN
GAME LEADER
Brandin Podziemski
GSW · G
51.1SCORE
15PTS
6REB
3AST
4-10 FG2-4 3P5-6 FT30 MIN
Detroit PistonsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Daniss Jenkins | 74.6 | 38 | 22 | 7 | 8 | 7-12 |
| Paul ReedF | 69.0 | 23 | 15 | 6 | 3 | 6-12 |
| Ausar ThompsonG-F | 62.4 | 25 | 8 | 3 | 4 | 4-10 |
| Tobias HarrisF | 59.7 | 25 | 13 | 6 | 5 | 6-10 |
| Jalen DurenC | 55.1 | 21 | 23 | 6 | 1 | 8-12 |
| Duncan RobinsonF | 49.5 | 29 | 11 | 1 | 2 | 4-9 |
| Ronald Holland IIF | 46.4 | 22 | 11 | 1 | 0 | 5-6 |
| Caris LeVertG | 45.3 | 21 | 5 | 2 | 5 | 2-9 |
| Javonte GreenG-F | 39.0 | 20 | 5 | 3 | 0 | 2-3 |
| Tolu SmithF | 34.7 | 4 | 2 | 0 | 1 | 1-1 |
| Chaz LanierG | 27.4 | 12 | 0 | 0 | 0 | 0-2 |
| Team Totals | 115 | 35 | 29 | 52.3% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Brandin PodziemskiG | 51.1 | 30 | 15 | 6 | 3 | 4-10 |
| Gary Payton II | 50.8 | 25 | 14 | 3 | 3 | 6-8 |
| Gui SantosF | 40.2 | 30 | 13 | 5 | 5 | 4-10 |
| Draymond GreenF | 39.9 | 22 | 0 | 5 | 6 | 0-2 |
| Pat SpencerG | 38.5 | 23 | 6 | 4 | 2 | 3-6 |
| LJ Cryer | 38.3 | 16 | 10 | 0 | 1 | 3-6 |
| Omer YurtsevenC | 38.2 | 21 | 8 | 6 | 2 | 3-7 |
| Will RichardG | 37.7 | 28 | 11 | 1 | 0 | 4-5 |
| Kristaps PorzingisF-C | 36.5 | 11 | 5 | 3 | 0 | 1-5 |
| Malevy LeonsF | 35.0 | 11 | 5 | 1 | 1 | 2-3 |
| De'Anthony MeltonG | 29.0 | 23 | 14 | 4 | 0 | 5-14 |
| Team Totals | 101 | 38 | 23 | 46.1% |
