116FINAL124
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| HOU | 26 | 29 | 37 | 24 | 116 |
| LAL | 35 | 32 | 22 | 35 | 124 |
GAME LEADER
Alperen Sengun
HOU Β· F-C
75.6SCORE
27PTS
4REB
10AST
10-15 FG1-2 3P6-6 FT37 MIN
GAME LEADER
Luka Doncic
LAL Β· F-G
81.0SCORE
40PTS
9REB
10AST
12-25 FG7-17 3P9-14 FT38 MIN
Houston RocketsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Alperen SengunF-C | 75.6 | 37 | 27 | 4 | 10 | 10-15 |
| Amen ThompsonG-F | 72.7 | 42 | 26 | 11 | 4 | 11-19 |
| Kevin DurantF | 51.8 | 38 | 18 | 6 | 4 | 7-11 |
| Jabari Smith Jr.F | 50.8 | 38 | 18 | 5 | 4 | 7-15 |
| Josh OkogieG | 40.0 | 14 | 3 | 2 | 0 | 1-3 |
| Reed SheppardG | 38.0 | 27 | 11 | 2 | 3 | 4-12 |
| Tari EasonF | 37.5 | 32 | 10 | 6 | 1 | 4-13 |
| Dorian Finney-SmithF | 34.2 | 9 | 3 | 2 | 0 | 1-3 |
| Clint CapelaC | 30.6 | 3 | 0 | 0 | 0 | 0-0 |
| Team Totals | 116 | 38 | 26 | 49.5% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Luka DoncicF-G | 81.0π₯ | 38 | 40 | 9 | 10 | 12-25 |
| LeBron JamesF | 77.3 | 34 | 30 | 5 | 2 | 13-14 |
| Deandre AytonC | 63.0 | 34 | 16 | 4 | 2 | 8-10 |
| Austin ReavesG | 62.0 | 38 | 14 | 3 | 8 | 4-9 |
| Jake LaRaviaF | 50.9 | 10 | 5 | 3 | 2 | 2-4 |
| Rui HachimuraF | 47.6 | 20 | 8 | 3 | 0 | 3-4 |
| Marcus SmartG | 47.6 | 34 | 5 | 3 | 4 | 2-7 |
| Jaxson HayesC | 38.6 | 14 | 1 | 3 | 1 | 0-0 |
| Luke KennardG | 32.7 | 18 | 5 | 1 | 1 | 2-3 |
| Team Totals | 124 | 34 | 30 | 60.5% |
