120FINAL99
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BOS | 36 | 27 | 26 | 31 | 120 |
| GSW | 23 | 27 | 23 | 26 | 99 |
GAME LEADER
Jaylen Brown
BOS · G
67.2SCORE
32PTS
6REB
5AST
11-20 FG1-4 3P9-9 FT35 MIN
GAME LEADER
Gary Payton II
GSW ·
72.4SCORE
14PTS
6REB
4AST
7-11 FG0-3 3P21 MIN
Boston CelticsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Jaylen BrownG | 67.2 | 35 | 32 | 6 | 5 | 11-20 |
| Luka GarzaC | 61.8 | 18 | 15 | 7 | 0 | 6-10 |
| Payton PritchardG | 61.4 | 31 | 19 | 0 | 7 | 8-16 |
| Derrick WhiteG | 58.5 | 31 | 11 | 6 | 1 | 4-8 |
| Jayson TatumF | 55.8 | 31 | 24 | 10 | 2 | 7-15 |
| Neemias QuetaC | 55.8 | 28 | 8 | 7 | 3 | 4-7 |
| Baylor ScheiermanG | 46.8 | 24 | 3 | 8 | 3 | 1-4 |
| Charles BasseyG | 34.1 | 2 | 2 | 1 | 0 | 1-1 |
| Sam HauserF | 32.1 | 21 | 6 | 0 | 0 | 2-6 |
| Hugo GonzálezG | 31.5 | 10 | 0 | 3 | 0 | 0-2 |
| Ron Harper Jr.F | 28.4 | 7 | 0 | 1 | 0 | 0-2 |
| Max ShulgaG | 25.9 | 2 | 0 | 0 | 1 | 0-1 |
| Team Totals | 120 | 49 | 22 | 47.8% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Gary Payton II | 72.4 | 21 | 14 | 6 | 4 | 7-11 |
| Kristaps PorzingisF-C | 53.8 | 22 | 11 | 5 | 2 | 4-13 |
| Will RichardG | 48.2 | 25 | 7 | 2 | 2 | 3-6 |
| Brandin PodziemskiG | 44.9 | 28 | 10 | 6 | 5 | 1-8 |
| Draymond GreenF | 44.4 | 32 | 13 | 5 | 5 | 5-12 |
| Quinten PostC | 43.2 | 21 | 6 | 5 | 3 | 2-4 |
| Pat SpencerG | 37.7 | 20 | 14 | 1 | 2 | 5-11 |
| De'Anthony MeltonG | 35.8 | 23 | 5 | 1 | 2 | 2-9 |
| Omer YurtsevenC | 35.8 | 5 | 4 | 2 | 0 | 2-3 |
| Jeenathan WilliamsG | 35.0 | 5 | 2 | 0 | 1 | 0-0 |
| Gui SantosF | 26.4 | 28 | 13 | 5 | 0 | 5-12 |
| Malevy LeonsF | 26.3 | 10 | 0 | 1 | 0 | 0-1 |
| Team Totals | 99 | 39 | 26 | 40.0% |
