107FINAL105
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| HOU | 28 | 29 | 23 | 27 | 107 |
| NOP | 24 | 25 | 23 | 33 | 105 |
GAME LEADER
Kevin Durant
HOU Β· F
80.0SCORE
32PTS
6REB
5AST
13-24 FG3-7 3P3-4 FT40 MIN
GAME LEADER
Dejounte Murray
NOP Β· G
72.5SCORE
35PTS
7REB
4AST
14-18 FG4-5 3P3-5 FT31 MIN
Houston RocketsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Kevin DurantF | 80.0π₯ | 40 | 32 | 6 | 5 | 13-24 |
| Amen ThompsonG-F | 73.5 | 40 | 23 | 12 | 8 | 7-15 |
| Clint CapelaC | 65.1 | 22 | 9 | 5 | 2 | 4-6 |
| Reed SheppardG | 56.0 | 32 | 18 | 5 | 3 | 6-14 |
| Jabari Smith Jr.F | 52.0 | 38 | 16 | 5 | 3 | 6-16 |
| Dorian Finney-SmithF | 49.5 | 27 | 0 | 4 | 2 | 0-3 |
| Josh OkogieG | 42.9 | 13 | 3 | 4 | 2 | 1-2 |
| Jeff GreenF | 32.9 | 9 | 2 | 3 | 0 | 1-3 |
| Tari EasonF | 23.1 | 19 | 4 | 8 | 0 | 2-11 |
| Team Totals | 107 | 52 | 25 | 42.6% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Dejounte MurrayG | 72.5 | 31 | 35 | 7 | 4 | 14-18 |
| Zion WilliamsonF | 54.2 | 34 | 21 | 5 | 1 | 7-10 |
| Karlo MatkovicF-C | 53.6 | 22 | 8 | 4 | 2 | 3-3 |
| Yves MissiC | 46.1 | 26 | 5 | 7 | 0 | 1-3 |
| Herbert JonesF | 45.6 | 35 | 8 | 9 | 3 | 2-12 |
| Trey Murphy IIIF | 40.2 | 37 | 14 | 6 | 7 | 5-15 |
| Saddiq BeyF | 35.4 | 30 | 5 | 5 | 1 | 2-11 |
| Derik QueenC | 33.3 | 12 | 0 | 4 | 1 | 0-3 |
| Jeremiah FearsG | 31.5 | 13 | 9 | 1 | 0 | 3-9 |
| Team Totals | 105 | 48 | 19 | 44.0% |
