153FINAL128
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| LAC | 38 | 36 | 35 | 44 | 153 |
| MIN | 27 | 38 | 33 | 30 | 128 |
GAME LEADER
Kawhi Leonard
LAC Β· F
108.9SCORE
45PTS
5REB
5AST
15-20 FG6-9 3P9-10 FT32 MIN
GAME LEADER
Anthony Edwards
MIN Β· G
62.0SCORE
36PTS
2REB
5AST
11-17 FG3-8 3P11-12 FT35 MIN
LA ClippersHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Kawhi LeonardF | 108.9π₯ | 32 | 45 | 5 | 5 | 15-20 |
| Kris DunnG | 70.4 | 24 | 5 | 2 | 6 | 2-3 |
| Derrick Jones Jr.F-G | 68.1 | 29 | 12 | 4 | 1 | 4-6 |
| Darius GarlandG | 67.5 | 23 | 21 | 1 | 6 | 8-13 |
| Isaiah JacksonF | 60.6 | 18 | 9 | 6 | 3 | 2-3 |
| Jordan MillerG | 59.3 | 29 | 14 | 3 | 7 | 6-13 |
| Bennedict MathurinG-F | 54.4 | 25 | 22 | 2 | 3 | 5-10 |
| Sean Pedulla | 45.4 | 6 | 6 | 1 | 3 | 2-4 |
| Norchad OmierF | 43.7 | 6 | 6 | 0 | 1 | 3-3 |
| Cam ChristieG | 38.2 | 6 | 2 | 2 | 1 | 1-2 |
| Nicolas BatumF-G | 37.6 | 12 | 6 | 0 | 0 | 2-2 |
| Brook LopezC | 33.9 | 24 | 3 | 3 | 0 | 1-2 |
| Kobe SandersG | 33.1 | 6 | 2 | 0 | 0 | 1-1 |
| Team Totals | 153 | 29 | 36 | 63.4% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Anthony EdwardsG | 62.0 | 35 | 36 | 2 | 5 | 11-17 |
| Rudy GobertC | 46.0 | 26 | 9 | 5 | 4 | 3-4 |
| Jaylen ClarkG | 44.0 | 6 | 11 | 0 | 1 | 4-5 |
| Nah'Shon HylandG | 42.9 | 16 | 10 | 0 | 4 | 4-6 |
| Kyle AndersonF | 39.7 | 17 | 5 | 1 | 3 | 1-1 |
| Rocco ZikarskyC | 39.4 | 6 | 2 | 3 | 0 | 1-1 |
| Julius RandleF | 38.9 | 28 | 11 | 6 | 4 | 3-10 |
| Jaden McDanielsF | 38.5 | 31 | 11 | 2 | 3 | 5-6 |
| Terrence Shannon Jr.G-F | 38.5 | 12 | 4 | 1 | 3 | 2-4 |
| Naz ReidF-C | 37.9 | 26 | 18 | 3 | 0 | 8-15 |
| Joe InglesF | 36.2 | 6 | 2 | 0 | 3 | 1-1 |
| Donte DiVincenzoG | 34.8 | 25 | 6 | 4 | 2 | 2-5 |
| Julian PhillipsF | 33.8 | 6 | 3 | 1 | 0 | 1-2 |
| Team Totals | 128 | 28 | 32 | 59.7% |
