101FINAL129
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| GSW | 20 | 27 | 25 | 29 | 101 |
| LAL | 33 | 32 | 34 | 30 | 129 |
GAME LEADER
Al Horford
GSW Β· C-F
53.3SCORE
8PTS
5REB
2AST
2-3 FG2-3 3P2-2 FT22 MIN
GAME LEADER
Luka Doncic
LAL Β· F-G
80.4SCORE
26PTS
6REB
8AST
9-17 FG4-9 3P4-4 FT29 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Al HorfordC-F | 53.3 | 22 | 8 | 5 | 2 | 2-3 |
| Brandin PodziemskiG | 47.7 | 30 | 9 | 7 | 6 | 4-12 |
| Gary Payton II | 47.6 | 16 | 12 | 1 | 3 | 6-10 |
| Moses MoodyG | 45.7 | 30 | 12 | 3 | 3 | 4-11 |
| Quinten PostC | 45.1 | 13 | 8 | 7 | 0 | 4-8 |
| Draymond GreenF | 43.7 | 24 | 7 | 6 | 6 | 3-8 |
| De'Anthony MeltonG | 43.0 | 24 | 10 | 1 | 4 | 3-12 |
| Pat SpencerG | 42.8 | 27 | 4 | 3 | 4 | 1-3 |
| Gui SantosF | 41.9 | 27 | 14 | 4 | 2 | 6-12 |
| Malevy LeonsF | 36.2 | 8 | 6 | 1 | 0 | 3-4 |
| Will RichardG | 34.5 | 4 | 4 | 1 | 0 | 2-3 |
| Jeenathan WilliamsG | 31.5 | 15 | 7 | 1 | 2 | 3-5 |
| Team Totals | 101 | 40 | 32 | 45.1% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Luka DoncicF-G | 80.4π₯ | 29 | 26 | 6 | 8 | 9-17 |
| LeBron JamesF | 73.4 | 28 | 22 | 7 | 9 | 7-13 |
| Luke KennardG | 57.5 | 27 | 16 | 3 | 3 | 6-10 |
| Jake LaRaviaF | 56.4 | 27 | 15 | 5 | 3 | 6-10 |
| Maxi KleberF | 55.4 | 13 | 4 | 2 | 1 | 2-4 |
| Marcus SmartG | 54.2 | 29 | 8 | 5 | 1 | 3-6 |
| Austin ReavesG | 52.4 | 28 | 18 | 1 | 3 | 7-11 |
| Jaxson HayesC | 42.5 | 15 | 6 | 5 | 0 | 3-4 |
| Deandre AytonC | 41.5 | 20 | 4 | 10 | 0 | 2-5 |
| Kobe BufkinG | 39.7 | 6 | 8 | 1 | 1 | 2-5 |
| Dalton KnechtF | 33.1 | 6 | 0 | 0 | 0 | 0-1 |
| Jarred VanderbiltF | 31.2 | 12 | 2 | 2 | 0 | 1-4 |
| Team Totals | 129 | 47 | 29 | 53.3% |
