124FINAL104
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| LAL | 36 | 28 | 32 | 28 | 124 |
| DAL | 31 | 32 | 19 | 22 | 104 |
GAME LEADER
LeBron James
LAL Β· F
81.8SCORE
28PTS
10REB
12AST
10-20 FG2-7 3P6-7 FT35 MIN
GAME LEADER
Brandon Williams
DAL Β· G
53.9SCORE
17PTS
5REB
7AST
6-11 FG1-3 3P4-5 FT29 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| LeBron JamesF | 81.8π₯ | 35 | 28 | 10 | 12 | 10-20 |
| Jaxson HayesC | 80.6π₯ | 34 | 16 | 7 | 4 | 8-10 |
| Luke KennardG | 60.3 | 17 | 9 | 7 | 3 | 3-4 |
| Austin ReavesG | 56.4 | 28 | 18 | 4 | 6 | 5-10 |
| Rui HachimuraF | 55.4 | 35 | 21 | 3 | 1 | 9-13 |
| Marcus SmartG | 51.3 | 26 | 9 | 2 | 6 | 4-14 |
| Jarred VanderbiltF | 48.7 | 17 | 5 | 6 | 0 | 2-3 |
| Jake LaRaviaF | 42.2 | 26 | 11 | 3 | 2 | 4-6 |
| Drew TimmeF | 33.3 | 2 | 0 | 0 | 1 | 0-0 |
| Adou ThieroG | 33.1 | 2 | 2 | 0 | 0 | 1-1 |
| Dalton KnechtF | 31.7 | 2 | 0 | 1 | 0 | 0-0 |
| Maxi KleberF | 31.2 | 12 | 5 | 1 | 0 | 2-3 |
| Kobe BufkinG | 29.0 | 2 | 0 | 0 | 0 | 0-1 |
| Bronny JamesG | 29.0 | 2 | 0 | 0 | 0 | 0-1 |
| Team Totals | 124 | 44 | 35 | 55.8% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Brandon WilliamsG | 53.9 | 29 | 17 | 5 | 7 | 6-11 |
| Naji MarshallF | 53.2 | 29 | 19 | 2 | 4 | 8-13 |
| Max ChristieG | 52.3 | 30 | 19 | 1 | 4 | 7-12 |
| P.J. WashingtonF | 48.7 | 34 | 18 | 4 | 2 | 5-10 |
| Tyus JonesG | 37.7 | 19 | 3 | 0 | 3 | 1-3 |
| Marvin Bagley IIIF | 36.8 | 20 | 7 | 4 | 0 | 3-7 |
| Daniel GaffordF | 35.0 | 28 | 2 | 6 | 1 | 1-2 |
| Dwight PowellF-C | 34.3 | 3 | 2 | 1 | 0 | 1-1 |
| AJ JohnsonG | 30.1 | 3 | 0 | 1 | 0 | 0-1 |
| Klay ThompsonG | 29.6 | 24 | 9 | 3 | 0 | 4-8 |
| Khris MiddletonF | 26.2 | 21 | 8 | 1 | 1 | 3-11 |
| Team Totals | 104 | 28 | 22 | 49.4% |
