118FINAL80
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DET | 28 | 35 | 27 | 28 | 118 |
| NYK | 17 | 25 | 18 | 20 | 80 |
GAME LEADER
Paul Reed
DET · F
62.9SCORE
12PTS
6REB
4AST
4-8 FG1-3 3P3-3 FT27 MIN
GAME LEADER
Jordan Clarkson
NYK · G
48.6SCORE
11PTS
4REB
5AST
3-6 FG1-1 3P4-4 FT19 MIN
Detroit PistonsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Paul ReedF | 62.9 | 27 | 12 | 6 | 4 | 4-8 |
| Javonte GreenG-F | 56.5 | 13 | 8 | 3 | 0 | 3-3 |
| Daniss Jenkins | 56.1 | 18 | 18 | 4 | 3 | 7-11 |
| Caris LeVertG | 54.8 | 18 | 8 | 1 | 6 | 3-5 |
| Ausar ThompsonG-F | 53.4 | 24 | 2 | 3 | 1 | 1-3 |
| Ronald Holland IIF | 51.1 | 21 | 5 | 6 | 3 | 1-4 |
| Isaiah StewartF-C | 47.2 | 21 | 15 | 3 | 0 | 6-7 |
| Tobias HarrisF | 47.0 | 26 | 15 | 6 | 1 | 5-11 |
| Cade CunninghamG-F | 46.3 | 22 | 11 | 5 | 7 | 4-11 |
| Duncan RobinsonF | 45.8 | 20 | 9 | 4 | 2 | 3-8 |
| Kevin HuerterG | 44.4 | 8 | 8 | 0 | 1 | 4-6 |
| Chaz LanierG | 43.1 | 6 | 7 | 2 | 1 | 3-4 |
| Wendell Moore Jr.G | 35.8 | 6 | 0 | 1 | 0 | 0-0 |
| Marcus SasserG | 25.3 | 10 | 0 | 0 | 2 | 0-2 |
| Team Totals | 118 | 44 | 31 | 53.0% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Jordan ClarksonG | 48.6 | 19 | 11 | 4 | 5 | 3-6 |
| Ariel HukportiC | 43.9 | 22 | 6 | 7 | 1 | 2-4 |
| Jalen BrunsonG | 39.2 | 31 | 12 | 4 | 4 | 4-20 |
| Tyler KolekG | 39.0 | 20 | 5 | 3 | 3 | 2-6 |
| Pacome DadietF | 38.3 | 7 | 5 | 1 | 0 | 1-4 |
| Landry ShametG | 37.8 | 21 | 5 | 2 | 3 | 2-7 |
| Josh HartG | 35.2 | 25 | 5 | 6 | 2 | 2-7 |
| Mitchell RobinsonC | 34.7 | 20 | 4 | 3 | 0 | 2-2 |
| Mikal BridgesF | 33.7 | 28 | 19 | 1 | 2 | 7-16 |
| Mohamed DiawaraF | 32.6 | 21 | 4 | 2 | 0 | 2-5 |
| Trey JemisonC | 32.5 | 6 | 2 | 0 | 0 | 1-2 |
| Kevin McCullar Jr.G | 28.6 | 20 | 2 | 2 | 2 | 1-3 |
| Team Totals | 80 | 35 | 22 | 35.4% |
