97FINAL101
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| PHX | 29 | 26 | 27 | 15 | 97 |
| GSW | 25 | 34 | 17 | 25 | 101 |
GAME LEADER
Grayson Allen
PHX · G
49.9SCORE
21PTS
5REB
4AST
7-17 FG5-13 3P2-2 FT33 MIN
GAME LEADER
Gary Payton II
GSW ·
65.5SCORE
15PTS
8REB
1AST
6-11 FG3-6 3P19 MIN
Phoenix SunsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Grayson AllenG | 49.9 | 33 | 21 | 5 | 4 | 7-17 |
| Jamaree BouyeaG | 49.1 | 20 | 4 | 3 | 4 | 2-3 |
| Mark WilliamsC | 48.3 | 23 | 11 | 10 | 0 | 5-6 |
| Collin GillespieG | 47.1 | 33 | 11 | 3 | 4 | 4-12 |
| Jordan Goodwin | 44.6 | 29 | 6 | 2 | 2 | 2-6 |
| Royce O'NealeF | 44.2 | 27 | 9 | 1 | 5 | 3-7 |
| Oso IghodaroF | 42.4 | 25 | 6 | 5 | 1 | 3-4 |
| Dillon BrooksG-F | 40.6 | 35 | 24 | 6 | 1 | 10-24 |
| Ryan DunnF | 40.0 | 12 | 5 | 2 | 1 | 2-3 |
| Isaiah LiversF | 29.8 | 3 | 0 | 0 | 0 | 0-0 |
| Team Totals | 97 | 37 | 22 | 46.3% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Gary Payton II | 65.5 | 19 | 15 | 8 | 1 | 6-11 |
| Gui SantosF | 64.3 | 36 | 18 | 4 | 7 | 6-9 |
| Pat SpencerG | 63.4 | 32 | 20 | 6 | 4 | 6-11 |
| De'Anthony MeltonG | 51.3 | 25 | 17 | 2 | 1 | 6-14 |
| Al HorfordC-F | 49.8 | 28 | 13 | 4 | 4 | 4-10 |
| Will RichardG | 48.3 | 27 | 7 | 3 | 2 | 2-6 |
| Moses MoodyG | 41.7 | 31 | 6 | 8 | 1 | 2-7 |
| Draymond GreenF | 38.6 | 24 | 5 | 5 | 1 | 1-3 |
| Quinten PostC | 31.0 | 6 | 0 | 2 | 1 | 0-2 |
| Brandin PodziemskiG | 27.8 | 12 | 0 | 3 | 1 | 0-3 |
| Team Totals | 101 | 45 | 23 | 43.4% |
