124FINAL121
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DET | 32 | 37 | 24 | 31 | 124 |
| DEN | 27 | 23 | 30 | 41 | 121 |
GAME LEADER
Jalen Duren
DET · C
67.9SCORE
19PTS
13REB
1AST
6-10 FG7-8 FT31 MIN
GAME LEADER
Jamal Murray
DEN · G
78.8SCORE
32PTS
1REB
8AST
8-17 FG4-8 3P12-13 FT37 MIN
Detroit PistonsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Jalen DurenC | 67.9 | 31 | 19 | 13 | 1 | 6-10 |
| Ausar ThompsonG-F | 65.9 | 24 | 10 | 6 | 3 | 5-9 |
| Cade CunninghamG-F | 61.3 | 38 | 29 | 2 | 10 | 9-19 |
| Isaiah StewartF-C | 59.7 | 23 | 11 | 6 | 3 | 3-7 |
| Duncan RobinsonF | 53.6 | 25 | 20 | 3 | 2 | 7-12 |
| Javonte GreenG-F | 47.4 | 14 | 7 | 0 | 2 | 2-4 |
| Ronald Holland IIF | 46.4 | 15 | 7 | 4 | 0 | 3-6 |
| Caris LeVertG | 46.2 | 20 | 4 | 2 | 3 | 2-6 |
| Tobias HarrisF | 35.9 | 34 | 11 | 6 | 3 | 4-13 |
| Daniss Jenkins | 30.4 | 16 | 6 | 1 | 0 | 2-8 |
| Team Totals | 124 | 43 | 27 | 45.7% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Jamal MurrayG | 78.8 | 37 | 32 | 1 | 8 | 8-17 |
| Jonas ValanciunasC | 63.4 | 22 | 11 | 11 | 1 | 4-4 |
| Nikola JokicC | 62.4 | 33 | 24 | 15 | 4 | 9-19 |
| Peyton WatsonG | 52.5 | 38 | 17 | 3 | 2 | 4-11 |
| Julian StrawtherG | 52.3 | 23 | 15 | 8 | 2 | 6-9 |
| Bruce BrownG | 47.3 | 23 | 10 | 2 | 0 | 3-5 |
| Christian BraunG | 33.3 | 26 | 6 | 0 | 2 | 2-6 |
| Zeke NnajiF-C | 29.8 | 1 | 0 | 0 | 0 | 0-0 |
| Jalen PickettG | 29.5 | 10 | 0 | 1 | 1 | 0-5 |
| Tim Hardaway Jr.G | 29.0 | 27 | 6 | 2 | 0 | 1-7 |
| Team Totals | 121 | 43 | 20 | 44.6% |
