111FINAL107
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| HOU | 31 | 28 | 28 | 24 | 111 |
| DAL | 28 | 23 | 31 | 25 | 107 |
GAME LEADER
Amen Thompson
HOU Β· G-F
90.2SCORE
21PTS
8REB
9AST
7-15 FG7-9 FT41 MIN
GAME LEADER
Cooper Flagg
DAL Β· F
66.5SCORE
34PTS
12REB
5AST
13-25 FG1-4 3P7-10 FT39 MIN
Houston RocketsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Amen ThompsonG-F | 90.2π₯ | 41 | 21 | 8 | 9 | 7-15 |
| Jabari Smith Jr.F | 72.6 | 33 | 19 | 8 | 2 | 7-13 |
| Tari EasonF | 61.6 | 32 | 17 | 7 | 3 | 7-15 |
| Kevin DurantF | 60.3 | 38 | 13 | 5 | 8 | 6-17 |
| Josh OkogieG | 53.2 | 21 | 13 | 5 | 1 | 5-11 |
| Alperen SengunF-C | 51.3 | 35 | 14 | 14 | 7 | 6-20 |
| Clint CapelaC | 44.0 | 13 | 6 | 4 | 1 | 3-6 |
| Reed SheppardG | 41.1 | 17 | 6 | 1 | 1 | 3-8 |
| Dorian Finney-SmithF | 38.6 | 10 | 2 | 1 | 1 | 1-3 |
| Team Totals | 111 | 53 | 33 | 41.7% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Cooper FlaggF | 66.5 | 39 | 34 | 12 | 5 | 13-25 |
| Daniel GaffordF | 57.6 | 28 | 16 | 11 | 1 | 7-10 |
| Caleb MartinF | 54.3 | 17 | 4 | 4 | 5 | 1-4 |
| Brandon WilliamsG | 38.6 | 9 | 13 | 0 | 0 | 5-7 |
| Moussa CisseC | 37.8 | 13 | 3 | 1 | 1 | 1-1 |
| Naji MarshallF | 36.8 | 32 | 8 | 8 | 2 | 3-11 |
| Max ChristieG | 34.7 | 32 | 11 | 2 | 1 | 4-11 |
| Ryan NembhardG | 33.0 | 11 | 0 | 1 | 3 | 0-4 |
| P.J. WashingtonF | 32.6 | 25 | 9 | 4 | 1 | 4-9 |
| Dwight PowellF-C | 30.1 | 6 | 0 | 3 | 0 | 0-1 |
| Klay ThompsonG | 29.3 | 28 | 9 | 2 | 0 | 3-9 |
| Team Totals | 107 | 48 | 19 | 44.6% |
