107FINAL115
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DEN | 37 | 34 | 17 | 19 | 107 |
| LAL | 28 | 29 | 29 | 29 | 115 |
GAME LEADER
Jamal Murray
DEN Β· G
68.0SCORE
28PTS
2REB
11AST
10-21 FG4-8 3P4-4 FT36 MIN
GAME LEADER
Luka Doncic
LAL Β· F-G
102.6SCORE
38PTS
13REB
10AST
12-21 FG3-9 3P11-12 FT36 MIN
Denver NuggetsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Jamal MurrayG | 68.0 | 36 | 28 | 2 | 11 | 10-21 |
| Aaron GordonF | 58.3 | 32 | 18 | 4 | 5 | 6-9 |
| Peyton WatsonG | 53.9 | 38 | 18 | 5 | 3 | 7-17 |
| Spencer JonesF | 49.9 | 37 | 16 | 5 | 0 | 6-9 |
| Jalen PickettG | 47.4 | 26 | 7 | 6 | 4 | 3-9 |
| Tim Hardaway Jr.G | 45.0 | 31 | 10 | 2 | 2 | 2-12 |
| Zeke NnajiF-C | 43.7 | 18 | 6 | 3 | 0 | 3-4 |
| Bruce BrownG | 35.3 | 22 | 4 | 4 | 2 | 2-6 |
| Team Totals | 107 | 31 | 27 | 44.8% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Luka DoncicF-G | 102.6π₯ | 36 | 38 | 13 | 10 | 12-21 |
| Jaxson HayesC | 50.3 | 23 | 9 | 5 | 0 | 4-5 |
| LeBron JamesF | 48.1 | 34 | 19 | 9 | 8 | 8-15 |
| Marcus SmartG | 46.7 | 31 | 15 | 2 | 1 | 4-9 |
| Rui HachimuraF | 42.7 | 28 | 9 | 6 | 1 | 4-13 |
| Drew TimmeF | 42.6 | 11 | 9 | 3 | 0 | 4-6 |
| Deandre AytonC | 38.8 | 15 | 4 | 8 | 0 | 2-5 |
| Jarred VanderbiltF | 36.8 | 18 | 0 | 4 | 2 | 0-2 |
| Gabe VincentG | 32.4 | 17 | 5 | 0 | 0 | 1-2 |
| Jake LaRaviaF | 29.3 | 27 | 7 | 1 | 2 | 3-5 |
| Team Totals | 115 | 51 | 24 | 50.6% |
