119FINAL110
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| HOU | 32 | 32 | 23 | 32 | 119 |
| NOP | 30 | 24 | 26 | 30 | 110 |
GAME LEADER
Amen Thompson
HOU · G-F
76.7SCORE
20PTS
8REB
6AST
10-14 FG0-1 3P40 MIN
GAME LEADER
Yves Missi
NOP · C
61.7SCORE
10PTS
6REB
3AST
5-8 FG30 MIN
Houston RocketsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Amen ThompsonG-F | 76.7 | 40 | 20 | 8 | 6 | 10-14 |
| Alperen SengunF-C | 76.2 | 33 | 21 | 8 | 4 | 9-15 |
| Jabari Smith Jr.F | 69.6 | 41 | 32 | 8 | 0 | 11-21 |
| Kevin DurantF | 55.8 | 36 | 18 | 6 | 8 | 5-18 |
| Steven AdamsC | 50.5 | 27 | 5 | 10 | 2 | 2-3 |
| Josh OkogieG | 39.2 | 17 | 4 | 1 | 1 | 1-3 |
| Dorian Finney-SmithF | 37.5 | 16 | 8 | 3 | 0 | 3-5 |
| Reed SheppardG | 37.2 | 18 | 11 | 3 | 1 | 4-9 |
| JD DavisonG | 32.5 | 4 | 0 | 0 | 0 | 0-2 |
| Jae'Sean TateF | 30.6 | 8 | 0 | 0 | 0 | 0-0 |
| Team Totals | 119 | 47 | 22 | 50.0% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Yves MissiC | 61.7 | 30 | 10 | 6 | 3 | 5-8 |
| Trey Murphy IIIF | 54.4 | 35 | 21 | 3 | 4 | 7-15 |
| Zion WilliamsonF | 52.3 | 30 | 20 | 6 | 4 | 9-17 |
| Micah PeavyG-F | 52.3 | 22 | 7 | 3 | 3 | 3-5 |
| Derik QueenC | 49.1 | 27 | 15 | 4 | 5 | 7-12 |
| Saddiq BeyF | 46.2 | 29 | 11 | 4 | 2 | 3-7 |
| Jordan HawkinsG | 45.5 | 13 | 6 | 3 | 2 | 2-6 |
| Karlo MatkovicF-C | 38.0 | 18 | 5 | 3 | 0 | 2-2 |
| Jordan PooleG | 36.8 | 25 | 13 | 4 | 2 | 5-11 |
| Jeremiah FearsG | 33.7 | 10 | 2 | 3 | 2 | 1-5 |
| Team Totals | 110 | 39 | 27 | 50.0% |
