116FINAL122
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| NOP | 31 | 34 | 27 | 24 | 116 |
| DEN | 32 | 28 | 29 | 33 | 122 |
GAME LEADER
Derik Queen
NOP Β· C
54.4SCORE
10PTS
13REB
5AST
5-10 FG29 MIN
GAME LEADER
Jamal Murray
DEN Β· G
97.1SCORE
35PTS
2REB
9AST
11-19 FG5-8 3P8-9 FT37 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Derik QueenC | 54.4 | 29 | 10 | 13 | 5 | 5-10 |
| Trey Murphy IIIF | 52.0 | 34 | 31 | 5 | 2 | 11-18 |
| Karlo MatkovicF-C | 48.9 | 15 | 4 | 5 | 1 | 2-3 |
| Saddiq BeyF | 48.6 | 32 | 17 | 4 | 2 | 4-8 |
| Yves MissiC | 46.8 | 19 | 8 | 7 | 0 | 2-7 |
| Zion WilliamsonF | 44.0 | 31 | 12 | 7 | 4 | 5-12 |
| Jordan HawkinsG | 43.7 | 22 | 6 | 5 | 2 | 2-5 |
| Jordan PooleG | 41.7 | 20 | 16 | 1 | 2 | 4-9 |
| Jeremiah FearsG | 34.2 | 26 | 10 | 3 | 3 | 3-9 |
| Micah PeavyG-F | 31.5 | 12 | 2 | 1 | 0 | 1-5 |
| Team Totals | 116 | 51 | 21 | 45.3% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Jamal MurrayG | 97.1π₯ | 37 | 35 | 2 | 9 | 11-19 |
| Peyton WatsonG | 85.9π₯ | 39 | 31 | 7 | 5 | 11-16 |
| Jalen PickettG | 55.6 | 29 | 16 | 0 | 3 | 6-9 |
| Aaron GordonF | 55.3 | 30 | 16 | 7 | 1 | 6-15 |
| Tim Hardaway Jr.G | 52.5 | 33 | 18 | 4 | 2 | 4-9 |
| Zeke NnajiF-C | 35.6 | 22 | 0 | 3 | 2 | 0-4 |
| Bruce BrownG | 33.3 | 24 | 4 | 4 | 2 | 2-5 |
| Spencer JonesF | 29.2 | 23 | 2 | 5 | 0 | 1-5 |
| Hunter TysonF | 27.4 | 3 | 0 | 0 | 0 | 0-2 |
| Team Totals | 122 | 32 | 24 | 48.8% |
