128FINAL118
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| ORL | 26 | 32 | 33 | 37 | 128 |
| NOP | 26 | 33 | 39 | 20 | 118 |
GAME LEADER
Anthony Black
ORL Β· G
87.9SCORE
26PTS
5REB
7AST
9-10 FG3-4 3P5-7 FT36 MIN
GAME LEADER
Zion Williamson
NOP Β· F
60.2SCORE
22PTS
3REB
3AST
9-14 FG4-5 FT32 MIN
Orlando MagicHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Anthony BlackG | 87.9π₯ | 36 | 26 | 5 | 7 | 9-10 |
| Goga BitadzeC | 83.5π₯ | 32 | 14 | 13 | 1 | 7-10 |
| Paolo BancheroF | 66.3 | 39 | 23 | 8 | 8 | 7-16 |
| Desmond BaneG | 65.7 | 35 | 27 | 5 | 4 | 9-18 |
| Noah PendaG-F | 51.9 | 38 | 9 | 6 | 2 | 2-6 |
| Tristan Da SilvaF | 50.7 | 19 | 16 | 0 | 1 | 4-7 |
| Moritz WagnerC | 39.4 | 10 | 8 | 2 | 2 | 3-7 |
| Jase RichardsonG | 31.9 | 7 | 3 | 0 | 0 | 1-3 |
| Jonathan IsaacF | 31.7 | 9 | 0 | 0 | 1 | 0-1 |
| Tyus JonesG | 30.8 | 12 | 2 | 0 | 1 | 1-4 |
| Jamal CainF | 29.6 | 3 | 0 | 0 | 0 | 0-0 |
| Team Totals | 128 | 39 | 27 | 52.4% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Zion WilliamsonF | 60.2 | 32 | 22 | 3 | 3 | 9-14 |
| Jeremiah FearsG | 53.6 | 28 | 16 | 4 | 3 | 7-12 |
| Yves MissiC | 53.2 | 18 | 7 | 5 | 0 | 3-4 |
| Trey Murphy IIIF | 51.9 | 37 | 21 | 7 | 6 | 8-15 |
| Derik QueenC | 51.8 | 28 | 10 | 3 | 6 | 4-8 |
| Karlo MatkovicF-C | 50.6 | 18 | 11 | 0 | 1 | 4-4 |
| Jordan PooleG | 45.6 | 23 | 21 | 0 | 2 | 7-11 |
| Bryce McGowensG | 40.5 | 26 | 6 | 1 | 2 | 2-4 |
| Jordan HawkinsG | 35.2 | 11 | 2 | 2 | 1 | 1-2 |
| Micah PeavyG-F | 30.8 | 19 | 2 | 1 | 3 | 1-6 |
| Team Totals | 118 | 26 | 27 | 57.5% |
