GAME LEADER
Tolu Smith
DET Β· F
59.6SCORE
9PTS
14REB
1AST
1-7 FG7-8 FT26 MIN
GAME LEADER
John Collins
LAC Β· F-C
94.4SCORE
25PTS
7REB
1AST
9-14 FG5-8 3P2-4 FT37 MIN
Detroit PistonsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Tolu SmithF | 59.6 | 26 | 9 | 14 | 1 | 1-7 |
| Ausar ThompsonG-F | 59.5 | 34 | 6 | 3 | 6 | 3-6 |
| Paul ReedF | 56.6 | 22 | 8 | 7 | 3 | 3-6 |
| Javonte GreenG-F | 50.1 | 33 | 7 | 7 | 0 | 2-6 |
| Ronald Holland IIF | 46.8 | 25 | 16 | 6 | 1 | 6-15 |
| Caris LeVertG | 44.7 | 23 | 8 | 1 | 4 | 4-9 |
| Duncan RobinsonF | 42.7 | 28 | 20 | 2 | 1 | 7-10 |
| Marcus SasserG | 35.2 | 7 | 0 | 0 | 3 | 0-4 |
| Daniss Jenkins | 34.5 | 21 | 10 | 4 | 2 | 3-8 |
| Jaden IveyG | 28.3 | 21 | 8 | 3 | 0 | 4-12 |
| Team Totals | 92 | 47 | 21 | 39.8% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| John CollinsF-C | 94.4π₯ | 37 | 25 | 7 | 1 | 9-14 |
| Kawhi LeonardF | 76.4 | 31 | 26 | 8 | 1 | 8-13 |
| Kris DunnG | 58.9 | 38 | 2 | 1 | 6 | 1-3 |
| James HardenG | 52.7 | 38 | 19 | 7 | 7 | 4-20 |
| Ivica ZubacC | 51.3 | 32 | 17 | 6 | 1 | 6-9 |
| Nicolas BatumF-G | 33.7 | 14 | 0 | 1 | 0 | 0-0 |
| Jordan MillerG | 33.5 | 28 | 9 | 1 | 1 | 3-8 |
| Brook LopezC | 25.1 | 12 | 0 | 3 | 0 | 0-4 |
| Kobe SandersG | 20.0 | 10 | 0 | 3 | 0 | 0-1 |
| Team Totals | 98 | 37 | 17 | 43.1% |
