101FINAL105
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| LAL | 25 | 27 | 25 | 24 | 101 |
| MIL | 24 | 37 | 25 | 19 | 105 |
GAME LEADER
LeBron James
LAL · F
75.4SCORE
26PTS
9REB
10AST
10-21 FG2-7 3P4-6 FT33 MIN
GAME LEADER
Kevin Porter Jr.
MIL · G
78.2SCORE
22PTS
5REB
6AST
7-14 FG1-3 3P7-10 FT40 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| LeBron JamesF | 75.4 | 33 | 26 | 9 | 10 | 10-21 |
| Luka DoncicF-G | 56.6 | 36 | 24 | 9 | 9 | 8-25 |
| Jake LaRaviaF | 50.9 | 34 | 13 | 2 | 2 | 5-8 |
| Jarred VanderbiltF | 49.9 | 27 | 9 | 9 | 2 | 4-7 |
| Marcus SmartG | 41.5 | 30 | 9 | 4 | 1 | 3-9 |
| Gabe VincentG | 39.2 | 15 | 6 | 2 | 2 | 2-5 |
| Maxi KleberF | 34.5 | 3 | 0 | 2 | 1 | 0-0 |
| Dalton KnechtF | 32.0 | 13 | 4 | 1 | 0 | 2-4 |
| Jaxson HayesC | 31.0 | 25 | 6 | 2 | 1 | 3-6 |
| Deandre AytonC | 30.5 | 24 | 4 | 5 | 0 | 2-6 |
| Team Totals | 101 | 45 | 28 | 42.9% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Kevin Porter Jr.G | 78.2 | 40 | 22 | 5 | 6 | 7-14 |
| Giannis AntetokounmpoF | 78.0 | 31 | 21 | 6 | 5 | 9-11 |
| A.J. GreenG | 55.6 | 35 | 11 | 2 | 2 | 4-7 |
| Kyle KuzmaF | 48.3 | 23 | 13 | 3 | 2 | 5-10 |
| Bobby PortisF | 47.4 | 30 | 11 | 12 | 3 | 5-12 |
| Gary HarrisG | 44.0 | 8 | 3 | 2 | 1 | 1-1 |
| Gary Trent Jr. | 42.1 | 19 | 6 | 2 | 2 | 2-5 |
| Ryan RollinsG | 29.6 | 31 | 10 | 6 | 2 | 2-13 |
| Myles TurnerC-F | 29.2 | 23 | 8 | 6 | 0 | 3-6 |
| Team Totals | 105 | 44 | 23 | 48.1% |
