137FINAL103
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| GSW | 34 | 29 | 34 | 40 | 137 |
| SAC | 29 | 30 | 25 | 19 | 103 |
GAME LEADER
Stephen Curry
GSW Β· G
83.4SCORE
27PTS
0REB
10AST
10-21 FG6-12 3P1-1 FT32 MIN
GAME LEADER
DeMar DeRozan
SAC Β· G
64.1SCORE
24PTS
2REB
3AST
10-19 FG1-2 3P3-5 FT35 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Stephen CurryG | 83.4π₯ | 32 | 27 | 0 | 10 | 10-21 |
| Jimmy ButlerG-F | 61.7 | 23 | 15 | 6 | 6 | 6-10 |
| Draymond GreenF | 61.2 | 27 | 11 | 6 | 8 | 4-7 |
| Gary Payton II | 59.7 | 18 | 12 | 9 | 1 | 6-7 |
| Quinten PostC | 58.1 | 13 | 11 | 2 | 2 | 4-9 |
| Brandin PodziemskiG | 55.0 | 22 | 14 | 4 | 2 | 4-6 |
| Al HorfordC-F | 52.8 | 16 | 9 | 5 | 2 | 4-6 |
| De'Anthony MeltonG | 45.2 | 19 | 19 | 0 | 1 | 6-10 |
| Buddy HieldG | 43.1 | 5 | 6 | 3 | 1 | 2-4 |
| Will RichardG | 41.3 | 16 | 2 | 2 | 1 | 1-2 |
| Moses MoodyG | 38.4 | 22 | 7 | 0 | 2 | 3-6 |
| Gui SantosF | 34.9 | 18 | 4 | 1 | 1 | 2-4 |
| Pat SpencerG | 32.7 | 4 | 0 | 1 | 2 | 0-1 |
| Trayce Jackson-DavisF | 31.5 | 5 | 0 | 2 | 0 | 0-2 |
| Team Totals | 137 | 41 | 39 | 54.7% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| DeMar DeRozanG | 64.1 | 35 | 24 | 2 | 3 | 10-19 |
| Dennis SchroderG | 51.6 | 20 | 15 | 3 | 3 | 5-9 |
| Dylan CardwellC | 48.7 | 22 | 6 | 8 | 1 | 3-5 |
| Maxime RaynaudC | 46.1 | 26 | 8 | 7 | 2 | 4-6 |
| Keon EllisG | 43.9 | 25 | 5 | 2 | 1 | 1-4 |
| Russell WestbrookG | 43.9 | 28 | 13 | 4 | 7 | 6-11 |
| Precious AchiuwaF | 40.0 | 5 | 1 | 0 | 1 | 0-0 |
| Zach LaVineG | 37.0 | 31 | 15 | 3 | 3 | 7-15 |
| Nique CliffordG | 33.0 | 25 | 6 | 0 | 1 | 2-6 |
| Devin CarterG | 32.6 | 4 | 2 | 0 | 0 | 1-1 |
| Malik MonkG | 26.8 | 19 | 8 | 2 | 1 | 4-10 |
| Team Totals | 103 | 31 | 23 | 50.0% |
