120FINAL113
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| GSW | 31 | 33 | 34 | 22 | 120 |
| MIL | 31 | 22 | 29 | 31 | 113 |
GAME LEADER
Stephen Curry
GSW · G
77.3SCORE
31PTS
6REB
7AST
12-21 FG3-9 3P4-5 FT34 MIN
GAME LEADER
Giannis Antetokounmpo
MIL · F
65.6SCORE
34PTS
10REB
5AST
15-22 FG2-4 3P2-7 FT31 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Stephen CurryG | 77.3 | 34 | 31 | 6 | 7 | 12-21 |
| Al HorfordC-F | 67.3 | 19 | 8 | 10 | 6 | 3-6 |
| De'Anthony MeltonG | 57.1 | 25 | 22 | 3 | 0 | 8-12 |
| Draymond GreenF | 56.2 | 30 | 14 | 3 | 7 | 5-12 |
| Jimmy ButlerG-F | 52.5 | 32 | 21 | 5 | 3 | 6-15 |
| Brandin PodziemskiG | 48.5 | 22 | 2 | 6 | 4 | 1-5 |
| Quinten PostC | 48.1 | 19 | 11 | 1 | 3 | 5-8 |
| Moses MoodyG | 44.8 | 28 | 9 | 2 | 0 | 3-7 |
| Gui SantosF | 34.3 | 18 | 2 | 4 | 1 | 1-3 |
| Will RichardG | 30.6 | 13 | 0 | 1 | 0 | 0-0 |
| Team Totals | 120 | 41 | 31 | 49.4% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Giannis AntetokounmpoF | 65.6 | 31 | 34 | 10 | 5 | 15-22 |
| Ryan RollinsG | 52.4 | 35 | 16 | 7 | 4 | 7-13 |
| Kyle KuzmaF | 51.0 | 20 | 13 | 2 | 2 | 5-7 |
| Kevin Porter Jr.G | 50.1 | 40 | 15 | 4 | 9 | 7-12 |
| Myles TurnerC-F | 47.7 | 25 | 13 | 2 | 3 | 4-8 |
| Gary HarrisG | 42.9 | 14 | 0 | 2 | 2 | 0-1 |
| Bobby PortisF | 38.0 | 23 | 6 | 6 | 0 | 2-7 |
| A.J. GreenG | 37.5 | 30 | 11 | 2 | 2 | 4-8 |
| Gary Trent Jr. | 30.4 | 22 | 5 | 1 | 2 | 2-7 |
| Team Totals | 113 | 36 | 29 | 54.1% |
