108FINAL105
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| PHX | 20 | 22 | 32 | 34 | 108 |
| OKC | 26 | 23 | 24 | 32 | 105 |
GAME LEADER
Devin Booker
PHX · G
76.4SCORE
24PTS
6REB
9AST
5-11 FG1-4 3P13-15 FT38 MIN
GAME LEADER
Chet Holmgren
OKC · C-F
67.3SCORE
18PTS
9REB
1AST
8-11 FG2-5 3P0-1 FT33 MIN
Phoenix SunsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Devin BookerG | 76.4 | 38 | 24 | 6 | 9 | 5-11 |
| Jordan Goodwin | 57.1 | 31 | 26 | 4 | 0 | 9-16 |
| Ryan DunnF | 46.8 | 21 | 9 | 8 | 2 | 3-8 |
| Mark WilliamsC | 42.3 | 21 | 8 | 6 | 0 | 3-5 |
| Collin GillespieG | 40.7 | 26 | 8 | 3 | 3 | 3-10 |
| Oso IghodaroF | 36.6 | 24 | 5 | 8 | 0 | 2-3 |
| Isaiah LiversF | 34.1 | 5 | 3 | 2 | 1 | 1-1 |
| Royce O'NealeF | 33.5 | 31 | 3 | 6 | 3 | 1-8 |
| Jamaree BouyeaG | 32.9 | 9 | 0 | 2 | 1 | 0-0 |
| Dillon BrooksG-F | 30.8 | 34 | 22 | 4 | 2 | 8-17 |
| Team Totals | 108 | 49 | 21 | 44.3% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Chet HolmgrenC-F | 67.3 | 33 | 18 | 9 | 1 | 8-11 |
| Jalen WilliamsG-F | 54.3 | 34 | 23 | 4 | 7 | 9-13 |
| Ajay MitchellG | 44.6 | 27 | 13 | 2 | 3 | 4-9 |
| Aaron WigginsG | 40.3 | 19 | 5 | 4 | 0 | 2-3 |
| Shai Gilgeous-AlexanderG | 39.3 | 36 | 25 | 0 | 6 | 8-22 |
| Luguentz DortG | 35.3 | 27 | 13 | 4 | 0 | 5-13 |
| Alex CarusoG | 35.2 | 22 | 2 | 1 | 3 | 1-4 |
| Kenrich WilliamsG-F | 35.2 | 7 | 3 | 2 | 0 | 1-1 |
| Cason WallaceG | 30.5 | 18 | 3 | 0 | 0 | 1-2 |
| Branden CarlsonC | 28.8 | 7 | 0 | 1 | 0 | 0-2 |
| Isaiah JoeG | 28.8 | 10 | 0 | 2 | 0 | 0-2 |
| Team Totals | 105 | 29 | 20 | 47.6% |
