125FINAL101
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| LAL | 30 | 38 | 31 | 26 | 125 |
| SAC | 24 | 29 | 27 | 21 | 101 |
GAME LEADER
Luka Doncic
LAL · F-G
78.6SCORE
34PTS
5REB
7AST
11-23 FG5-14 3P7-8 FT33 MIN
GAME LEADER
Dennis Schroder
SAC · G
57.6SCORE
11PTS
2REB
7AST
3-6 FG0-2 3P5-6 FT19 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Luka DoncicF-G | 78.6 | 33 | 34 | 5 | 7 | 11-23 |
| LeBron JamesF | 78.1 | 29 | 24 | 3 | 5 | 11-13 |
| Deandre AytonC | 63.8 | 30 | 11 | 11 | 2 | 5-9 |
| Rui HachimuraF | 54.8 | 26 | 12 | 4 | 1 | 5-10 |
| Nick Smith Jr.G | 54.4 | 24 | 21 | 3 | 1 | 8-14 |
| Jake LaRaviaF | 52.0 | 25 | 11 | 2 | 4 | 3-8 |
| Adou ThieroG | 41.7 | 5 | 2 | 3 | 1 | 1-3 |
| Jarred VanderbiltF | 37.2 | 22 | 5 | 2 | 0 | 2-4 |
| Maxi KleberF | 36.2 | 13 | 2 | 3 | 2 | 0-2 |
| Marcus SmartG | 35.8 | 20 | 0 | 3 | 2 | 0-1 |
| Dalton KnechtF | 34.5 | 5 | 3 | 1 | 0 | 1-2 |
| Bronny JamesG | 30.6 | 5 | 0 | 0 | 0 | 0-0 |
| Drew TimmeF | 28.0 | 3 | 0 | 1 | 0 | 0-0 |
| Team Totals | 125 | 41 | 25 | 52.8% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Dennis SchroderG | 57.6 | 19 | 11 | 2 | 7 | 3-6 |
| Dylan CardwellC | 52.0 | 24 | 7 | 7 | 0 | 3-4 |
| DeMar DeRozanG | 51.2 | 34 | 22 | 4 | 5 | 8-17 |
| Maxime RaynaudC | 48.5 | 35 | 16 | 10 | 2 | 8-10 |
| Nique CliffordG | 42.7 | 29 | 11 | 6 | 3 | 4-6 |
| Precious AchiuwaF | 42.2 | 20 | 5 | 3 | 1 | 2-4 |
| Malik MonkG | 39.0 | 19 | 11 | 2 | 2 | 4-10 |
| Russell WestbrookG | 33.7 | 26 | 13 | 5 | 4 | 6-17 |
| Doug McDermottF | 32.8 | 12 | 3 | 0 | 0 | 1-4 |
| Keon EllisG | 29.0 | 22 | 2 | 0 | 0 | 1-5 |
| Team Totals | 101 | 39 | 24 | 48.2% |
