141FINAL127
| Q1 | Q2 | Q3 | Q4 | OT | T | |
|---|---|---|---|---|---|---|
| TOR | 33 | 32 | 31 | 26 | 19 | 141 |
| GSW | 29 | 35 | 36 | 22 | 5 | 127 |
GAME LEADER
Scottie Barnes
TOR Β· G-F
115.0SCORE
23PTS
25REB
10AST
11-17 FG0-1 3P1-1 FT42 MIN
GAME LEADER
Will Richard
GSW Β· G
60.3SCORE
10PTS
7REB
1AST
3-7 FG1-5 3P3-4 FT35 MIN
Toronto RaptorsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Scottie BarnesG-F | 115.0π₯ | 42 | 23 | 25 | 10 | 11-17 |
| Immanuel QuickleyG | 64.0 | 38 | 27 | 4 | 7 | 7-15 |
| Ja'Kobe WalterG | 62.8 | 33 | 18 | 2 | 3 | 6-10 |
| Sandro MamukelashviliF | 59.7 | 22 | 13 | 6 | 0 | 6-11 |
| Brandon IngramF | 58.7 | 39 | 26 | 4 | 6 | 12-26 |
| RJ BarrettF-G | 46.2 | 24 | 12 | 7 | 4 | 5-13 |
| Ochai AgbajiG | 44.6 | 20 | 10 | 4 | 1 | 4-6 |
| Gradey DickG | 41.1 | 15 | 4 | 2 | 1 | 2-4 |
| Jamal SheadG | 40.8 | 29 | 8 | 0 | 8 | 3-8 |
| Garrett TempleG-F | 31.7 | 1 | 0 | 1 | 0 | 0-0 |
| Jamison BattleF | 30.6 | 1 | 0 | 0 | 0 | 0-0 |
| Jonathan MogboF | 30.6 | 1 | 0 | 0 | 0 | 0-0 |
| Team Totals | 141 | 55 | 40 | 50.9% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Will RichardG | 60.3 | 35 | 10 | 7 | 1 | 3-7 |
| Draymond GreenF | 57.4 | 33 | 21 | 4 | 7 | 8-14 |
| Stephen CurryG | 56.0 | 41 | 39 | 3 | 4 | 12-30 |
| Al HorfordC-F | 49.4 | 17 | 7 | 7 | 0 | 3-6 |
| Jimmy ButlerG-F | 44.6 | 38 | 19 | 6 | 5 | 6-16 |
| Brandin PodziemskiG | 42.8 | 28 | 13 | 3 | 2 | 5-9 |
| Gary Payton II | 42.5 | 12 | 4 | 1 | 2 | 2-3 |
| Moses MoodyG | 40.5 | 29 | 3 | 6 | 1 | 1-6 |
| Quinten PostC | 38.9 | 18 | 8 | 2 | 2 | 2-3 |
| Buddy HieldG | 33.8 | 14 | 3 | 3 | 1 | 1-2 |
| Team Totals | 127 | 42 | 25 | 44.8% |
