112FINAL107
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| MIN | 23 | 25 | 35 | 29 | 112 |
| OKC | 33 | 18 | 34 | 22 | 107 |
GAME LEADER
Anthony Edwards
MIN · G
78.6SCORE
26PTS
12REB
3AST
9-20 FG3-6 3P5-6 FT41 MIN
GAME LEADER
Shai Gilgeous-Alexander
OKC · G
72.7SCORE
35PTS
5REB
7AST
12-26 FG3-7 3P8-8 FT37 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Anthony EdwardsG | 78.6 | 41 | 26 | 12 | 3 | 9-20 |
| Naz ReidF-C | 69.3 | 31 | 15 | 6 | 2 | 5-10 |
| Nah'Shon HylandG | 64.0 | 16 | 13 | 3 | 3 | 4-7 |
| Julius RandleF | 48.7 | 32 | 19 | 8 | 5 | 3-15 |
| Rudy GobertC | 45.3 | 33 | 9 | 14 | 1 | 3-7 |
| Donte DiVincenzoG | 41.6 | 33 | 15 | 4 | 1 | 5-12 |
| Jaden McDanielsF | 35.1 | 37 | 13 | 4 | 2 | 4-13 |
| Rob DillinghamG | 34.5 | 12 | 0 | 6 | 3 | 0-4 |
| Terrence Shannon Jr.G-F | 33.3 | 5 | 2 | 0 | 0 | 0-0 |
| Team Totals | 112 | 57 | 20 | 37.5% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Shai Gilgeous-AlexanderG | 72.7 | 37 | 35 | 5 | 7 | 12-26 |
| Alex CarusoG | 50.8 | 22 | 7 | 12 | 1 | 2-7 |
| Chet HolmgrenC-F | 47.7 | 25 | 14 | 5 | 0 | 4-9 |
| Isaiah JoeG | 46.7 | 13 | 6 | 4 | 2 | 2-5 |
| Jalen WilliamsG-F | 42.7 | 32 | 17 | 7 | 2 | 6-16 |
| Ajay MitchellG | 41.0 | 23 | 14 | 2 | 2 | 5-10 |
| Cason WallaceG | 38.3 | 27 | 2 | 2 | 0 | 0-3 |
| Luguentz DortG | 35.7 | 29 | 11 | 4 | 2 | 3-12 |
| Isaiah HartensteinF-C | 34.2 | 28 | 1 | 10 | 0 | 0-2 |
| Kenrich WilliamsG-F | 28.8 | 5 | 0 | 1 | 0 | 0-2 |
| Team Totals | 107 | 52 | 16 | 37.0% |
