134FINAL133
| Q1 | Q2 | Q3 | Q4 | OT | T | |
|---|---|---|---|---|---|---|
| POR | 36 | 27 | 19 | 33 | 19 | 134 |
| SAC | 40 | 20 | 23 | 32 | 18 | 133 |
GAME LEADER
Donovan Clingan
POR · C
69.9SCORE
19PTS
8REB
4AST
6-9 FG2-4 3P5-13 FT35 MIN
GAME LEADER
DeMar DeRozan
SAC · G
67.5SCORE
33PTS
4REB
3AST
10-16 FG3-4 3P10-10 FT35 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Donovan ClinganC | 69.9 | 35 | 19 | 8 | 4 | 6-9 |
| Deni AvdijaF | 66.7 | 42 | 35 | 5 | 5 | 12-19 |
| Jerami GrantF | 56.6 | 40 | 20 | 9 | 5 | 7-18 |
| Toumani CamaraF | 54.4 | 35 | 17 | 8 | 5 | 6-12 |
| Shaedon SharpeG | 50.5 | 35 | 26 | 4 | 4 | 11-22 |
| Kris MurrayF | 47.7 | 17 | 7 | 3 | 1 | 3-6 |
| Robert Williams IIIC-F | 43.7 | 17 | 2 | 6 | 2 | 1-3 |
| Caleb LoveG | 37.2 | 9 | 5 | 1 | 1 | 2-7 |
| Sidy CissokoG | 33.7 | 29 | 3 | 0 | 3 | 1-6 |
| Rayan RupertG-F | 30.6 | 2 | 0 | 0 | 0 | 0-0 |
| Duop ReathC | 28.0 | 4 | 0 | 0 | 0 | 0-1 |
| Team Totals | 134 | 44 | 30 | 47.6% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| DeMar DeRozanG | 67.5 | 35 | 33 | 4 | 3 | 10-16 |
| Maxime RaynaudC | 63.9 | 37 | 29 | 11 | 2 | 10-20 |
| Russell WestbrookG | 59.0 | 35 | 20 | 3 | 10 | 8-11 |
| Keegan MurrayF | 57.3 | 43 | 17 | 3 | 2 | 8-17 |
| Keon EllisG | 56.2 | 32 | 10 | 4 | 3 | 3-9 |
| Dylan CardwellC | 52.8 | 16 | 8 | 7 | 1 | 3-3 |
| Dennis SchroderG | 40.2 | 22 | 6 | 2 | 6 | 2-6 |
| Precious AchiuwaF | 37.8 | 14 | 2 | 5 | 2 | 1-5 |
| Nique CliffordG | 31.0 | 20 | 8 | 2 | 0 | 3-6 |
| Dario SaricF | 24.6 | 10 | 0 | 1 | 0 | 0-1 |
| Team Totals | 133 | 42 | 29 | 51.1% |
