104FINAL96
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| GSW | 17 | 25 | 31 | 31 | 104 |
| NOP | 18 | 20 | 34 | 24 | 96 |
GAME LEADER
Jimmy Butler
GSW · G-F
77.8SCORE
24PTS
8REB
10AST
7-15 FG0-2 3P10-14 FT37 MIN
GAME LEADER
Saddiq Bey
NOP · F
54.4SCORE
21PTS
7REB
3AST
7-17 FG2-7 3P5-8 FT38 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Jimmy ButlerG-F | 77.8 | 37 | 24 | 8 | 10 | 7-15 |
| Gary Payton II | 62.2 | 25 | 19 | 11 | 3 | 9-14 |
| Brandin PodziemskiG | 61.8 | 33 | 15 | 5 | 6 | 5-13 |
| Moses MoodyG | 50.6 | 27 | 11 | 3 | 0 | 4-12 |
| Quinten PostC | 40.2 | 17 | 8 | 2 | 2 | 3-6 |
| Pat SpencerG | 37.6 | 15 | 4 | 2 | 1 | 2-3 |
| Draymond GreenF | 36.8 | 31 | 2 | 9 | 4 | 0-9 |
| Buddy HieldG | 36.8 | 17 | 8 | 4 | 0 | 3-9 |
| Jonathan KumingaF | 36.0 | 19 | 10 | 1 | 2 | 4-8 |
| Will RichardG | 31.2 | 20 | 3 | 2 | 0 | 1-4 |
| Team Totals | 104 | 47 | 28 | 40.9% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Saddiq BeyF | 54.4 | 38 | 21 | 7 | 3 | 7-17 |
| Zion WilliamsonF | 49.9 | 31 | 25 | 7 | 4 | 8-16 |
| Kevon LooneyF | 45.6 | 10 | 4 | 5 | 1 | 2-3 |
| Micah PeavyG-F | 42.4 | 32 | 7 | 5 | 1 | 2-8 |
| Yves MissiC | 41.4 | 20 | 9 | 10 | 0 | 4-6 |
| Jeremiah FearsG | 41.2 | 36 | 16 | 6 | 2 | 5-17 |
| Bryce McGowensG | 39.4 | 26 | 5 | 4 | 1 | 2-6 |
| Jose AlvaradoG | 31.8 | 31 | 7 | 3 | 4 | 1-10 |
| Derik QueenC | 24.8 | 16 | 2 | 3 | 0 | 1-3 |
| Team Totals | 96 | 50 | 16 | 37.2% |
