110FINAL99
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| TOR | 29 | 28 | 31 | 22 | 110 |
| CLE | 32 | 22 | 22 | 23 | 99 |
GAME LEADER
Scottie Barnes
TOR · G-F
62.4SCORE
18PTS
11REB
6AST
8-13 FG0-2 3P2-2 FT38 MIN
GAME LEADER
Jaylon Tyson
CLE · G-F
54.4SCORE
15PTS
9REB
2AST
6-9 FG2-3 3P1-1 FT34 MIN
Toronto RaptorsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Scottie BarnesG-F | 62.4 | 38 | 18 | 11 | 6 | 8-13 |
| Sandro MamukelashviliF | 60.8 | 21 | 12 | 9 | 3 | 5-8 |
| Jamal SheadG | 60.5 | 24 | 9 | 0 | 7 | 3-4 |
| Jakob PoeltlC | 57.6 | 27 | 7 | 13 | 1 | 3-4 |
| Brandon IngramF | 55.5 | 37 | 37 | 7 | 2 | 15-30 |
| Immanuel QuickleyG | 51.7 | 33 | 11 | 6 | 7 | 5-14 |
| Ja'Kobe WalterG | 41.7 | 24 | 5 | 3 | 1 | 2-8 |
| Collin Murray-BoylesF | 36.4 | 11 | 4 | 2 | 1 | 1-1 |
| Jamison BattleF | 34.6 | 2 | 3 | 0 | 0 | 0-0 |
| Ochai AgbajiG | 33.9 | 11 | 4 | 0 | 0 | 2-3 |
| Gradey DickG | 19.4 | 11 | 0 | 0 | 0 | 0-5 |
| Team Totals | 110 | 51 | 28 | 48.9% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Jaylon TysonG-F | 54.4 | 34 | 15 | 9 | 2 | 6-9 |
| Lonzo BallG | 49.9 | 34 | 8 | 7 | 7 | 3-15 |
| Larry Nance Jr.F | 48.9 | 18 | 6 | 1 | 2 | 2-4 |
| Evan MobleyF-C | 47.7 | 31 | 14 | 5 | 4 | 5-7 |
| Donovan MitchellG | 47.6 | 34 | 17 | 1 | 8 | 6-20 |
| Nae'Qwan TomlinF | 47.6 | 32 | 14 | 4 | 0 | 6-8 |
| Thomas BryantC | 44.2 | 13 | 5 | 2 | 1 | 2-4 |
| Chris LivingstonF | 42.3 | 14 | 7 | 3 | 1 | 3-5 |
| Luke TraversF | 36.4 | 11 | 5 | 2 | 1 | 1-6 |
| Tyrese ProctorG | 34.7 | 20 | 8 | 3 | 1 | 2-9 |
| Team Totals | 99 | 37 | 27 | 41.4% |
