109FINAL112
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| HOU | 12 | 37 | 29 | 31 | 109 |
| DEN | 25 | 21 | 34 | 32 | 112 |
GAME LEADER
Reed Sheppard
HOU Β· G
67.4SCORE
27PTS
0REB
4AST
9-13 FG5-8 3P4-6 FT37 MIN
GAME LEADER
Nikola Jokic
DEN Β· C
97.2SCORE
34PTS
10REB
9AST
11-20 FG4-8 3P8-10 FT39 MIN
Houston RocketsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Reed SheppardG | 67.4 | 37 | 27 | 0 | 4 | 9-13 |
| Amen ThompsonG-F | 53.2 | 43 | 22 | 7 | 2 | 10-18 |
| Jabari Smith Jr.F | 47.8 | 37 | 21 | 11 | 4 | 7-20 |
| Steven AdamsC | 46.0 | 23 | 5 | 8 | 2 | 2-2 |
| Kevin DurantF | 45.6 | 35 | 13 | 8 | 2 | 5-15 |
| Alperen SengunF-C | 40.4 | 36 | 14 | 5 | 6 | 6-14 |
| Josh OkogieG | 37.3 | 11 | 6 | 2 | 1 | 2-6 |
| Clint CapelaC | 32.1 | 4 | 0 | 0 | 0 | 0-2 |
| Aaron HolidayG | 26.9 | 13 | 1 | 0 | 0 | 0-3 |
| Team Totals | 109 | 41 | 21 | 44.1% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Nikola JokicC | 97.2π₯ | 39 | 34 | 10 | 9 | 11-20 |
| Jamal MurrayG | 75.9 | 41 | 26 | 2 | 10 | 10-16 |
| Bruce BrownG | 62.0 | 21 | 10 | 1 | 3 | 4-8 |
| Peyton WatsonG | 54.4 | 34 | 9 | 10 | 3 | 3-5 |
| Cameron JohnsonF | 48.7 | 32 | 9 | 5 | 1 | 2-6 |
| Tim Hardaway Jr.G | 44.9 | 31 | 12 | 3 | 2 | 5-11 |
| Spencer JonesF | 38.2 | 22 | 3 | 4 | 0 | 1-1 |
| Jonas ValanciunasC | 34.3 | 16 | 8 | 1 | 0 | 4-8 |
| Aaron GordonF | 28.0 | 3 | 1 | 2 | 0 | 0-1 |
| Team Totals | 112 | 38 | 28 | 52.6% |
